End of Report

2018 LONDON BMX SERIES - ROUND 5 - MERTON

BMX EVENT MANAGER, Report Created 23/Jul/2018 10:32:19

FULL RESULTS

Total Entries = 204

Total Riders = 203

Novice Female 7 & Under (3 Riders)
PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4
111 Merton Saints BMX Club S Poppy BISHOP 1 4 1st 1st 1st 1st
370 Club Cyclopark S Isabella KING 2 8 2nd 2nd 2nd 2nd
443 Hackney BMX Club S Willow MASSIE-TAYLOR 3 12 3rd 3rd 3rd 3rd

Novice Female 8-10 (5 Riders)
PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4
754 Peckham Challengers BMX Club S Anstazja TONSKA 1 4 1st 1st 1st 1st
632 Hayes Hawks BMX Club S Lydija RADEMEYER 2 8 2nd 2nd 2nd 2nd
401 Brixton BMX Club S Isla RADCLIFFE 3 12 3rd 3rd 3rd 3rd
72 Hayes Hawks BMX Club S Belle WEBBER 4 16 4th 4th 4th 4th
65 Bexhill Burners BMX Race Club S Trixie WINCHESTER 5 20 5th 5th 5th 5th

Novice Female 14-16 (5 Riders)
PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4
214 Merton Saints BMX Club S Rosie BENNETT 1 4 1st 1st 1st 1st
52 Hayes Hawks BMX Club S Victoria VANASSE (NOVF1113) 2 8 2nd 2nd 2nd 2nd
375 Peckham Challengers BMX Club S Tulay CINGOZ (NOVF1113) 3 12 3rd 3rd 3rd 3rd
199 Peckham Challengers BMX Club S Aaliyah AKERELE (NOVF1113) 4 16 4th 4th 4th 4th
507 Greenwich BMX S Hollie BOUGHTON (NOVF1113) 5 20 5th 5th 5th 5th

Novice Male 7 & Under (15 Riders)
PLATE GROUP NAME FINAL Run
Off
M-PTS M 1 M 2 M 3
678 Hayes Hawks BMX Club S Jesse RADEMEYER 1st - 3 1st 1st 1st
068 Runnymede Rockets S Thomas WESTMORE 2nd - 5 2nd 2nd 1st
141 Hayes Hawks BMX Club S Arthur PALMER 3rd - 11 5th 3rd 3rd
534 Merton Saints BMX Club S Thomas CASE WESTON 4th - 11 4th 3rd 4th
688 Peckham Challengers BMX Club S Zac SIMPSON-JACOBS 5th - 10 4th 4th 2nd
469 Hackney BMX Club S Simas ABROMAVICIUS 6th - 10 3rd 2nd 5th
495 Brixton BMX Club S George KAVANAGH-CLARKE 7th - 10 2nd 5th 3rd
865 Hackney BMX Club S Ti DALEY-SMITH 8th - 4 1st 1st 2nd
128 Hackney BMX Club S Harry TYERS 1st-B - 13 3rd 5th 5th
93 T.N.T. S Louis FRIEND 2nd-B - 15 5th 6th 4th
081 Hayes Hawks BMX Club S Dylan SLATTER 3rd-B - 16 6th 4th 6th
983 Hammersmith BMX S Jasper COTTLE 4th-B - 20 7th 7th 6th
247 Bexhill Burners BMX Race Club S Sonny DULY 5th-B - 21 6th 8th 7th
46 Hayes Hawks BMX Club S Billy WEBBER 6th-B - 22 8th 6th 8th
201 Brixton BMX Club S Milo ENWEANI 7th-B - 21 7th 7th 7th

Novice Male 8-9 (15 Riders)
PLATE GROUP NAME FINAL Run
Off
M-PTS M 1 M 2 M 3
704 Merton Saints BMX Club S Noah TURNER 1st - 4 1st 1st 2nd
502 Hayes Hawks BMX Club S Micah LARYEA 2nd - 3 1st 1st 1st
681 Brixton BMX Club S Harvey TOMLINSON 3rd - 6 2nd 3rd 1st
755 Hayes Hawks BMX Club S Cody DEFREITAS 4th - 11 4th 2nd 5th
353 Brixton BMX Club S Zachary BENNETT 5th - 11 4th 4th 3rd
634 Peckham Challengers BMX Club S Logan THOMPSON 6th - 14 5th 6th 3rd
077 Bexhill Burners BMX Race Club S Oliver WOOD 7th - 12 3rd 3rd 6th
258 Hayes Hawks BMX Club S Nathan BARATA 8th - 6 2nd 2nd 2nd
907 Merton Saints BMX Club S Jenson GREENE 1st-B - 14 3rd 7th 4th
04 Merton Saints BMX Club S Joshua ELSWORTH 2nd-B - 18 7th 5th 6th
785 Brixton BMX Club S Lucian LUCAS-DONIS 3rd-B - 17 6th 4th 7th
697 Bexhill Burners BMX Race Club S Luke CHAPMAN 4th-B - 16 5th 6th 5th
102 Peckham Challengers BMX Club S James BYRNES 5th-B - 15 6th 5th 4th
915 Peckham Challengers BMX Club S Blake MCKAY-SHERWOOD 6th-B - 23 8th 7th 8th
226 Brixton BMX Club S Thomas PADGETT CR-B - 22 7th 8th DNF:7

Novice Male 10-11 (13 Riders)
PLATE GROUP NAME FINAL Run
Off
M-PTS M 1 M 2 M 3
10 Greenwich BMX S Stanley BLAKELEY 1st - 3 1st 1st 1st
942 Greenwich BMX S Ben BUTLER 2nd - 6 2nd 2nd 2nd
418 Peckham Challengers BMX Club S Ayden RENNALLS 3rd - 4 2nd 1st 1st
936 Peckham Challengers BMX Club S Keyaan RIVIERE 4th - 8 3rd 3rd 2nd
671 Bexhill Burners BMX Race Club S Kieran WOOD 5th - 8 1st 4th 3rd
310 Brixton BMX Club S Riley SAMETT 6th - 11 5th 2nd 4th
770 Brixton BMX Club S Adam RODRIGUES 7th - 11 3rd 5th 3rd
184 Peckham Challengers BMX Club S Malachi PRICE CR - 12 4th 4th 4th
385 Peckham Challengers BMX Club S Amari MCLEOD-WELSH 1st-B - 12 4th 3rd 5th
230 Royston Rockets BMX Racing Club E Oliver CORDINA 2nd-B - 16 6th 5th 5th
171 Runnymede Rockets S Dylan BARLOW 3rd-B - 17 5th 6th 6th
150 Peckham Challengers BMX Club S Uriah MCCLEAN 4th-B - 19 6th 7th 6th
788 Peckham Challengers BMX Club S Jay MCKAY-SHERWOOD 5th-B - 20 7th 6th 7th

Novice Male 12-13 (9 Riders)
PLATE GROUP NAME FINAL Run
Off
M-PTS M 1 M 2 M 3
653 Brixton BMX Club S Teigan HASTINGS-GOSS 1st - 3 1st 1st 1st
004 Bexhill Burners BMX Race Club S Kai HARMER 2nd - 4 1st 2nd 1st
211 Brixton BMX Club S Ezra THOMPSON 3rd - 5 2nd 1st 2nd
71X Greenwich BMX S Kai TAYLOR 4th - 8 3rd 3rd 2nd
540 Bexhill Burners BMX Race Club S Max WINCHESTER 5th - 10 4th 2nd 4th
793 Merton Saints BMX Club S William CROCKER 6th - 9 2nd 4th 3rd
067 Merton Saints BMX Club S Joshua TEDLA 7th - 12 3rd 4th 5th
821 Hayes Hawks BMX Club S Thomas YOXON 8th - 11 4th 3rd 4th
172 Peckham Challengers BMX Club S Tyla JOHNSON-KING - 13 5th 5th 3rd

Novice Male 14-16 (11 Riders)
PLATE GROUP NAME FINAL Run
Off
M-PTS M 1 M 2 M 3
413 Merton Saints BMX Club S Tomas ORJUELA CORTES 1st - 5 2nd 1st 2nd
326 Brixton BMX Club S Jaden HIGGINS 2nd - 4 1st 2nd 1st
024 Hammersmith BMX S Finn MACARTHUR 3rd - 3 1st 1st 1st
540 Peckham Challengers BMX Club S Teddy PARKER 4th - 7 3rd 2nd 2nd
799 Bexhill Burners BMX Race Club S Leo CHATFIELD 5th - 8 2nd 3rd 3rd
788 Merton Saints BMX Club S Robert CROCKER 6th - 12 3rd 5th 4th
897 Brixton BMX Club S Kian WHITEMAN-COLE 7th - 11 4th 4th 3rd
682 T.N.T. S Owen DUCKWORTH 8th - 11 4th 3rd 4th
034 Hammersmith BMX S Jonathan WHITTAKER 1st-B - 15 5th 5th 5th
630 Hammersmith BMX S Aragel GHAFAR 2nd-B - 15 6th 4th 5th
26 Bexhill Burners BMX Race Club S Jack MASSEY - ## 5th CR:8 DNS

Novice Male 17+ (4 Riders)
PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4
21 Bexhill Burners BMX Race Club S Stephen WINCHESTER 1 7 2nd 3rd 1st 1st
004 Bexhill Burners BMX Race Club S Pete HARMER 2 9 3rd 2nd 2nd 2nd
435 T.N.T. S Lewis DUCKWORTH 3 12 1st 1st DNF:4 CR:6
689 Peckham Challengers BMX Club S Josephine BURSTON (NOVF17+) 4 14 4th 4th 3rd 3rd

Cruiser Male 17+ (12 Riders)
PLATE GROUP NAME FINAL Run
Off
M-PTS M 1 M 2 M 3
W7 Merton Saints BMX Club S Ben WALTER 1st - 5 2nd 2nd 1st
7X Runnymede Rockets S Max HENDERSON-GOODFELLOW 2nd - 3 1st 1st 1st
126 Bexhill Burners BMX Race Club S Keith DULY 3rd - 11 3rd 6th 2nd
14 Club Cyclopark S Zach RENDALL TODD 4th - 6 2nd 1st 3rd
987 Greenwich BMX S Darren BOUGHTON 5th - 9 1st 2nd DNF:6
774 Brixton BMX Club S Philipp WELTZIEN 6th - 10 4th 3rd 3rd
058 Hayes Hawks BMX Club S Luke COKER 7th - 11 6th 3rd 2nd
379 DC Cycles Denham ELVIN 8th - 11 3rd 4th 4th
840 T.N.T. S Alan BAKER 1st-B - 14 5th 4th 5th
669 Merton Saints BMX Club S Iain WATTS 2nd-B - 14 5th 5th 4th
476 Merton Saints BMX Club S Tim BISHOP 3rd-B - 14 4th 5th 5th
518 Hackney BMX Club S Chris SHARPE CR-B - ## CR:8 DNF:6 DNS

Expert Female 8-10 (5 Riders)
PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4
974 Peckham Challengers BMX Club S Anya MATERN ALONSO 1 4 1st 1st 1st 1st
496 Peckham Challengers BMX Club S Jalilah PATEL (EXPF7&U) 2 9 2nd 2nd 2nd 3rd
434 Hackney BMX Club S Noa MASSIE-TAYLOR 3 15 5th 4th 4th 2nd
892 Hackney BMX Club S Katie MILLAR (EXPF7&U) 4 16 4th 3rd 5th 4th
466 Hammersmith BMX S Finlay COTTLE 5 16 3rd DNF:5 3rd 5th

Expert Female 11-13 (6 Riders)
PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4
1S Peckham Challengers BMX Club S Shani HARRIS-SHERWOOD 1 4 1st 1st 1st 1st
7X Haro 365 BMX Racing Theia GAYNOR 2 8 2nd 2nd 2nd 2nd
967 Hayes Hawks BMX Club S Shannon TOBIN 3 12 3rd 3rd 3rd 3rd
112 Bexhill Burners BMX Race Club S Daisy BATTAM 4 16 4th 4th 4th 4th
24 Hackney BMX Club S Ella LAMB 5 21 6th 5th 5th 5th
772 Peckham Challengers BMX Club S Chanel FOWLER - ## 5th DNF:6 CR:8 DNS

Expert Male 7 & Under (15 Riders)
PLATE GROUP NAME FINAL Run
Off
M-PTS M 1 M 2 M 3
990 Peckham Challengers BMX Club S Robin MATERN ALONSO 1st - 3 1st 1st 1st
741 Peckham Challengers BMX Club S Chrystiano GOODMAN 2nd - 6 4th 1st 1st
970 Peckham Challengers BMX Club S Aj MOORE 3rd - 6 2nd 2nd 2nd
453 Merton Saints BMX Club S George HAINES 4th - 7 3rd 2nd 2nd
73 Merton Saints BMX Club S Ignacy LOREK 5th - 7 1st 3rd 3rd
575 Peckham Challengers BMX Club S Isaiah MAIS 6th - 11 4th 4th 3rd
359 Club Unknown William MORRIS 7th - 9 2nd 3rd 4th
72 Hackney BMX Club S Syd HOWLIN 8th - 13 3rd 5th 5th
777 Hackney BMX Club S Oliver TYERS 1st-B - 16 DNF:8 4th 4th
136 Peckham Challengers BMX Club S Karl PEELO 2nd-B - 18 6th 6th 6th
075 Peckham Challengers BMX Club S Dominic THOMAS 3rd-B - 16 5th 6th 5th
193 Peckham Challengers BMX Club S Lucas TEWOLDE 4th-B - 22 7th 7th 8th
259 Hayes Hawks BMX Club S Ricky MCQUEEN 5th-B - 19 7th 5th 7th
766 Greenwich BMX S Alex BOUGHTON 6th-B - 19 5th 8th 6th
46 Club Unknown Thomas ALLEN 7th-B - 20 6th 7th 7th

Expert Male 8-9 (18 Riders)
PLATE GROUP NAME FINAL 1/2 Run
Off
M-PTS M 1 M 2 M 3
256 Hackney BMX Club S Dexter COBBING 1st 1st - 3 1st 1st 1st
58 Club Cyclopark S Dara BUSBRIDGE 2nd 1st - 5 1st 2nd 2nd
811 Merton Saints BMX Club S Jay GALLOWAY 3rd 3rd - 6 3rd 1st 2nd
019 Peckham Challengers BMX Club S Sonny CARD 4th 2nd - 4 2nd 1st 1st
09 Bexhill Burners BMX Race Club S Zachary TIER 5th 2nd - 6 3rd 2nd 1st
929 Hayes Hawks BMX Club S Tate KITSON 6th 3rd - 7 2nd 2nd 3rd
2.5 Club Cyclopark S Reid HUGHES 7th 4th - 10 4th 4th 2nd
349 Hackney BMX Club S Motiejus SLIZYS 8th 4th - 10 4th 3rd 3rd
279 Peckham Challengers BMX Club S Cayden FOWLER 1st-B 5th - 13 5th 5th 3rd
021 Peckham Challengers BMX Club S Nataniel TONSKI 2nd-B 6th - 16 DNF:6 5th 5th
33 Merton Saints BMX Club S Imogen COCKERELL 3rd-B 6th - 12 5th 3rd 4th
353 Club Unknown Benjamin MORRIS 4th-B 7th - 11 3rd 4th 4th
194 Runnymede Rockets S Bradley DAVISON 5th-B 7th - 16 6th 5th 5th
237 Peckham Challengers BMX Club S Aaron HIGGINS 6th-B 8th - 13 4th 3rd 6th
625 Peckham Challengers BMX Club S Ted SPENCER 7th-B 8th - 14 2nd 6th 6th
427 Brixton BMX Club S Kai BOWEN DNF-B 5th - 11 1st 6th 4th
338 Brixton BMX Club S Aston TRUSCOTT - - 16 5th 6th 5th
89 Team Orr BMX S Ollie ORR - - 16 6th 4th 6th

Expert Male 10-11 (26 Riders)
PLATE GROUP NAME FINAL 1/2 Run
Off
M-PTS M 1 M 2 M 3
9 GT Factory BMX UK Oskar ALVAREZ 1st 3rd - 3 1st 1st 1st
10 Peckham Challengers BMX Club S Lorenz PATTEN 2nd 1st - 3 1st 1st 1st
846 Brixton BMX Club S Leon BICKELMANN 3rd 3rd - 6 2nd 2nd 2nd
122 Peckham Challengers BMX Club S Lamin AKERELE 4th 1st - 5 1st 1st 3rd
9.5 Club Cyclopark S Ollie OBRIEN 5th 4th - 5 2nd 2nd 1st
126 Bexhill Burners BMX Race Club S Ike DULY 6th 4th - 7 4th 1st 2nd
41 Peckham Challengers BMX Club S Danny Jake MONFORTE 7th 2nd - 4 1st 2nd 1st
11X Club Cyclopark S Miller HUGHES DNF 2nd - 8 3rd 3rd 2nd
47 X Hackney BMX Club S Thomas MILLAR 1st-B 5th - 7 3rd 2nd 2nd
47 Peckham Challengers BMX Club S Joshua SIMPSON-JACOBS 2nd-B 6th - 11 4th 3rd 4th
286 Greenwich BMX S Thomas BAKER 3rd-B 5th - 9 2nd 3rd 4th
252 Greenwich BMX S Dylan BELTON OWEN 4th-B 6th - 12 2nd 4th 6th
647 Peckham Challengers BMX Club S Isaac SPENCER 5th-B 7th - 11 3rd 5th 3rd
070 Hayes Hawks BMX Club S Stephen WOOLLEY 6th-B 7th - 9 3rd 3rd 3rd
60 Peckham Challengers BMX Club S Kayn-Cruz PETIX 7th-B 8th - 12 4th 5th 3rd
858 Hackney BMX Club S Rudi DOWNS 8th-B 8th - 14 5th 5th 4th
048 Peckham Challengers BMX Club S Elijah BANTON - - 15 5th 6th 4th
52 Runnymede Rockets S Harry KIRBY - - 15 6th 4th 5th
165 Team Orr BMX S Sam ORR - - 15 6th 4th 5th
343 Hackney BMX Club S Red BELSHAM - - 16 5th 6th 5th
360 Bexhill Burners BMX Race Club S Sydney BATTAM - - 17 5th 7th 5th
450 Hayes Hawks BMX Club S Johnny JACKSON - - 17 7th 4th 6th
055 Peckham Challengers BMX Club S Alexander THOMAS - - 17 4th 7th 6th
634 Hackney BMX Club S Kai HOSHINO - - 18 6th 6th 6th
89 Peckham Challengers BMX Club S Jadon AYUKO - - 18 6th 5th 7th
204 T.N.T. S William FRIEND - - 20 7th 6th 7th

Expert Male 12-13 (16 Riders)
PLATE GROUP NAME FINAL Run
Off
M-PTS M 1 M 2 M 3
1.5 Greenwich BMX S Max DAVIS 1st - 4 2nd 1st 1st
35 Hayes Hawks BMX Club S Robert HEAD 2nd - 6 2nd 2nd 2nd
65 T.N.T. S Jude GREEN 3rd - 6 1st 3rd 2nd
79 Club Cyclopark S Kana BUSBRIDGE 4th - 3 1st 1st 1st
48 T.N.T. S Rossi OBRIEN 5th - 12 3rd 6th 3rd
004 Brixton BMX Club S Max ALLFREY 6th - 10 3rd 3rd 4th
142 Hackney BMX Club S Sasha DE SOYZA 7th - 9 4th 2nd 3rd
17X Haro 365 BMX Racing Phoebe GAYNOR 8th - 14 6th 4th 4th
864 Hayes Hawks BMX Club S Tyler DAVY 1st-B - 15 5th 4th 6th
913 Peckham Challengers BMX Club S Dylan DRUMMOND 2nd-B - 18 8th 5th 5th
679 Brixton BMX Club S Kieran BENEOCHRIST 3rd-B - 17 4th 5th 8th
202 Hayes Hawks BMX Club S Zack JESSUP 4th-B - 20 8th 7th 5th
56 Hayes Hawks BMX Club S Callum DALEY 5th-B - 18 5th 6th 7th
10 Hackney BMX Club S Jack RIXON 6th-B - 19 6th 7th 6th
704 Brixton BMX Club S Oliver WONG 7th-B - 22 7th 8th 7th
269 Peckham Challengers BMX Club S Sumir PATEL 8th-B - 23 7th 8th 8th

Expert Male 14-16 (13 Riders)
PLATE GROUP NAME FINAL Run
Off
M-PTS M 1 M 2 M 3
363 Hayes Hawks BMX Club S Dan PEARCE 1st - 3 1st 1st 1st
068 Merton Saints BMX Club S Dexter RAZZELL 2nd - 5 2nd 1st 2nd
28 GT Factory BMX UK Daniel ALVAREZ 3rd - 12 7th 2nd 3rd
208 Hayes Hawks BMX Club S Shaun TOBIN 4th - 7 2nd 4th 1st
296 Greenwich BMX S Jacob DAVIS 5th - 7 3rd 2nd 2nd
44 Hayes Hawks BMX Club S Ben WILCOX 6th - 11 4th 3rd 4th
440 Club Unknown Kai SEN 7th - 12 3rd 5th 4th
711 Hammersmith BMX S Aslan URUL 8th - 7 1st 3rd 3rd
2.5 Peckham Challengers BMX Club S Taylor-Lei MOHAN 1st-B - 16 5th 4th 7th
15.5 Peckham Challengers BMX Club S Callum BRISTOW 2nd-B - 14 4th 5th 5th
40 Peckham Challengers BMX Club S Jack WIGGINS 3rd-B - 17 6th 6th 5th
955 BMX-treme Newham Dhilan PATEL 4th-B - 19 6th 7th 6th
630 Hackney BMX Club S Yuki HOSHINO 5th-B - 17 5th 6th 6th

Expert Mixed 30+ (13 Riders)
PLATE GROUP NAME FINAL Run
Off
M-PTS M 1 M 2 M 3
11 X Runnymede Rockets S Will SMITH (EXPM17-29) 1st - 3 1st 1st 1st
14 Hayes Hawks BMX Club S Jason DALEY (EXPM17-29) 2nd - 7 2nd 1st 4th
11 Merton Saints BMX Club S Ben WALTER (EXPM17-29) 3rd - 9 3rd 3rd 3rd
5 T.N.T. S Gary OBRIEN 4th - 6 2nd 2nd 2nd
544 Club Unknown Martin PARKER 5th - 6 3rd 2nd 1st
792 T.N.T. S Jack MOWAT (EXPM17-29) 6th - 12 5th 4th 3rd
751 Hayes Hawks BMX Club S Miles KIRBY 7th - 11 6th 3rd 2nd
73 Club Cyclopark S Craig HUGHES 8th - 10 1st 4th 5th
238 Hayes Hawks BMX Club S Jason KING 1st-B - 13 4th 5th 4th
466 Hackney BMX Club S Andy MILLAR 2nd-B - 15 5th 5th 5th
230 Hayes Hawks BMX Club S Tommy VANASSE 3rd-B - 16 4th 6th 6th
35 Hackney BMX Club S Stephen DOWNS 4th-B - 18 6th 6th 6th
34 Brixton BMX Club S John PERKINS CR-B - 23 7th 7th CR:9

Top of Report