BMX EVENT MANAGER, Report Created 06/Oct/2013 20:21:48
RANK | NAME | GROUP | TOTAL After 1 of 4 Rounds |
RESULT POINTS | ||||
---|---|---|---|---|---|---|---|---|
BEST OF | RACE | 1 | 2 | 3 | 4 | |||
1* | LORENZ PATTEN | Peckham Challengers BMX Club S | 50.0 | 50.0 | 50.0 | - | - | - |
2* | JUAN PABLO RIVEROS | Hayes Hawks BMX Club S | 46.5 | 46.5 | 46.5 | - | - | - |
3* | EWAN MUNDAY | Barking & Dagenham BMX Club (BADBMX) S | 43.0 | 43.0 | 43.0 | - | - | - |
4* | SAM STARKEY | Hayes Hawks BMX Club S | 39.0 | 39.0 | 39.0 | - | - | - |
5* | OTIS MILLER | Merton Saints BMX Club S | 37.5 | 37.5 | 37.5 | - | - | - |
6* | FINLAY STARK | Merton Saints BMX Club S | 33.0 | 33.0 | 33.0 | - | - | - |
7* | HARRY KIRBY | Milton Keynes BMX Racing Club E | 30.0 | 30.0 | 30.0 | - | - | - |
8* | ALFIE EARL | Barking & Dagenham BMX Club (BADBMX) S | 27.0 | 27.0 | 27.0 | - | - | - |
9* | UPTON WHEATLEY-RICHARDSON | Club Unknown | 25.5 | 25.5 | 25.5 | - | - | - |
RANK | NAME | GROUP | TOTAL After 1 of 4 Rounds |
RESULT POINTS | ||||
---|---|---|---|---|---|---|---|---|
BEST OF | RACE | 1 | 2 | 3 | 4 | |||
1* | BEN CURLING | Runnymede Rockets S | 50.0 | 50.0 | 50.0 | - | - | - |
2* | EMILY HUTT | Hayes Hawks BMX Club S | 46.5 | 46.5 | 46.5 | - | - | - |
3* | JORDI HART | Andover BMX Club S | 41.5 | 41.5 | 41.5 | - | - | - |
4* | OLIVER NISCO | Runnymede Rockets S | 38.0 | 38.0 | 38.0 | - | - | - |
5* | KENZIE NEVARD | Hayes Hawks BMX Club S | 37.5 | 37.5 | 37.5 | - | - | - |
6* | DAN FRYER | Hayes Hawks BMX Club S | 37.0 | 37.0 | 37.0 | - | - | - |
7* | SAM JONES | Hayes Hawks BMX Club S | 32.0 | 32.0 | 32.0 | - | - | - |
8* | JAMES PAYNE-FRASER | Milton Keynes BMX Racing Club E | 30.0 | 30.0 | 30.0 | - | - | - |
9* | LUCY MUNDAY | Barking & Dagenham BMX Club (BADBMX) S | 25.5 | 25.5 | 25.5 | - | - | - |
10* | CALLUM GREEN | Milton Keynes BMX Racing Club E | 24.5 | 24.5 | 24.5 | - | - | - |
11* | MATT BLAKES | Runnymede Rockets S | 24.0 | 24.0 | 24.0 | - | - | - |
RANK | NAME | GROUP | TOTAL After 1 of 4 Rounds |
RESULT POINTS | ||||
---|---|---|---|---|---|---|---|---|
BEST OF | RACE | 1 | 2 | 3 | 4 | |||
1* | MATTHEW HUTT | Hayes Hawks BMX Club S | 50.0 | 50.0 | 50.0 | - | - | - |
2* | BEN STARKEY | Hayes Hawks BMX Club S | 46.5 | 46.5 | 46.5 | - | - | - |
3* | ALEC MUNDAY | Barking & Dagenham BMX Club (BADBMX) S | 42.5 | 42.5 | 42.5 | - | - | - |
4* | OSCAR RICKETTS | Runnymede Rockets S | 39.0 | 39.0 | 39.0 | - | - | - |
5* | ALFIE JONES | Hayes Hawks BMX Club S | 36.5 | 36.5 | 36.5 | - | - | - |
6* | THEO POPE | Bournemouth BMX Club S | 36.0 | 36.0 | 36.0 | - | - | - |
7* | DEXTER RAZZELL | Merton Saints BMX Club S | 32.0 | 32.0 | 32.0 | - | - | - |
8* | DAN PEARCE | Hayes Hawks BMX Club S | 29.0 | 29.0 | 29.0 | - | - | - |
=9* | SCOTT DELL | Hayes Hawks BMX Club S | 25.5 | 25.5 | 25.5 | - | - | - |
=9* | OLIVER WEBB | Hayes Hawks BMX Club S | 25.5 | 25.5 | 25.5 | - | - | - |
11* | ALASTAIR REED | Runnymede Rockets S | 24.0 | 24.0 | 24.0 | - | - | - |
12* | BRODIE BURTON | Runnymede Rockets S | 21.5 | 21.5 | 21.5 | - | - | - |
RANK | NAME | GROUP | TOTAL After 1 of 4 Rounds |
RESULT POINTS | ||||
---|---|---|---|---|---|---|---|---|
BEST OF | RACE | 1 | 2 | 3 | 4 | |||
1* | BRANDON FERMOR | Club Cyclopark S | 54.0 | 54.0 | 54.0 | - | - | - |
2* | ROSS DELL | Hayes Hawks BMX Club S | 48.0 | 48.0 | 48.0 | - | - | - |
3* | JACK LEWINGTON | Andover BMX Club S | 44.0 | 44.0 | 44.0 | - | - | - |
4* | SAM GLADDING | Hayes Hawks BMX Club S | 39.0 | 39.0 | 39.0 | - | - | - |
5* | GENTARO FORTUNE | Hayes Hawks BMX Club S | 37.0 | 37.0 | 37.0 | - | - | - |
6* | LOGAN DICKSON | Hayes Hawks BMX Club S | 33.0 | 33.0 | 33.0 | - | - | - |
7* | BEN THOMPSON | Runnymede Rockets S | 28.0 | 28.0 | 28.0 | - | - | - |
8* | SIRUS ATHANASIOU | Hayes Hawks BMX Club S | 24.0 | 24.0 | 24.0 | - | - | - |
RANK | NAME | GROUP | TOTAL After 1 of 4 Rounds |
RESULT POINTS | ||||
---|---|---|---|---|---|---|---|---|
BEST OF | RACE | 1 | 2 | 3 | 4 | |||
1* | GIDEON ORENA | Hayes Hawks BMX Club S | 54.0 | 54.0 | 54.0 | - | - | - |
2* | BARNIE PREECE | Merton Saints BMX Club S | 49.0 | 49.0 | 49.0 | - | - | - |
3* | EWAN STARK | Merton Saints BMX Club S | 43.5 | 43.5 | 43.5 | - | - | - |
4* | JOE BREWER | Hayes Hawks BMX Club S | 40.0 | 40.0 | 40.0 | - | - | - |
5* | ANGELICA-ARENA ORENA | Hayes Hawks BMX Club S | 36.0 | 36.0 | 36.0 | - | - | - |
6* | REECE LUCAS | Hayes Hawks BMX Club S | 32.5 | 32.5 | 32.5 | - | - | - |
RANK | NAME | GROUP | TOTAL After 1 of 4 Rounds |
RESULT POINTS | ||||
---|---|---|---|---|---|---|---|---|
BEST OF | RACE | 1 | 2 | 3 | 4 | |||
1* | JIMMY ORENA | Hayes Hawks BMX Club S | 50.0 | 50.0 | 50.0 | - | - | - |
2* | WILL SMITH | Runnymede Rockets S | 45.0 | 45.0 | 45.0 | - | - | - |
3* | RIO GOHIL | Hayes Hawks BMX Club S | 42.0 | 42.0 | 42.0 | - | - | - |
4* | JORDAN FERMOR | Club Cyclopark S | 41.5 | 41.5 | 41.5 | - | - | - |
5* | DAIGORO FORTUNE | Hayes Hawks BMX Club S | 38.0 | 38.0 | 38.0 | - | - | - |
6* | ELLIOT PREECE | Merton Saints BMX Club S | 34.5 | 34.5 | 34.5 | - | - | - |
7* | HARRY YOUNG | Hayes Hawks BMX Club S | 31.0 | 31.0 | 31.0 | - | - | - |
8* | RICHARD STEVENS | Barking & Dagenham BMX Club (BADBMX) S | 29.0 | 29.0 | 29.0 | - | - | - |
9* | TIMOTHY ALLEN | Andover BMX Club S | 27.0 | 27.0 | 27.0 | - | - | - |
10* | SIMON CROUCHER | Barking & Dagenham BMX Club (BADBMX) S | 25.0 | 25.0 | 25.0 | - | - | - |
11* | ADRIAN YOUNG | Hayes Hawks BMX Club S | 22.0 | 22.0 | 22.0 | - | - | - |
12* | PEDRO ALEX RIVEROS | Hayes Hawks BMX Club S | 21.5 | 21.5 | 21.5 | - | - | - |
13* | JAY PATTERSON | Runnymede Rockets S | 20.5 | 20.5 | 20.5 | - | - | - |
RANK | NAME | GROUP | TOTAL After 1 of 4 Rounds |
RESULT POINTS | ||||
---|---|---|---|---|---|---|---|---|
BEST OF | RACE | 1 | 2 | 3 | 4 | |||
1* | LUCY HUTT | Hayes Hawks BMX Club S | 48.0 | 48.0 | 48.0 | - | - | - |
2* | STEPHANIE WEBB | Hayes Hawks BMX Club S | 42.5 | 42.5 | 42.5 | - | - | - |
Female 8-10yr 0 Riders.
RANK | NAME | GROUP | TOTAL After 1 of 4 Rounds |
RESULT POINTS | ||||
---|---|---|---|---|---|---|---|---|
BEST OF | RACE | 1 | 2 | 3 | 4 | |||
1* | OLIVIA HOWARD | Hayes Hawks BMX Club S | 54.0 | 54.0 | 54.0 | - | - | - |
2* | EMILY ORENA | Hayes Hawks BMX Club S | 48.0 | 48.0 | 48.0 | - | - | - |
3* | TAYLA NEVARD | Hayes Hawks BMX Club S | 45.0 | 45.0 | 45.0 | - | - | - |
4* | IZZY POPE | Bournemouth BMX Club S | 40.0 | 40.0 | 40.0 | - | - | - |
5* | MEGAN NEVARD | Hayes Hawks BMX Club S | 36.0 | 36.0 | 36.0 | - | - | - |
6* | AMY WILLATS | Barking & Dagenham BMX Club (BADBMX) S | 32.0 | 32.0 | 32.0 | - | - | - |
Female 14-16yr 0 Riders.
RANK | NAME | GROUP | TOTAL After 1 of 4 Rounds |
RESULT POINTS | ||||
---|---|---|---|---|---|---|---|---|
BEST OF | RACE | 1 | 2 | 3 | 4 | |||
1* | ROB JUANPERA | Runnymede Rockets S | 48.0 | 48.0 | 48.0 | - | - | - |
2* | JASON KING | Peckham Challengers BMX Club S | 46.5 | 46.5 | 46.5 | - | - | - |
3* | HOWARD BLAKES | Runnymede Rockets S | 43.0 | 43.0 | 43.0 | - | - | - |
4* | LUKE DELL | Hayes Hawks BMX Club S | 37.5 | 37.5 | 37.5 | - | - | - |
5* | GARY MUNDAY | Barking & Dagenham BMX Club (BADBMX) S | 36.5 | 36.5 | 36.5 | - | - | - |
6* | GARY WILLATS | Barking & Dagenham BMX Club (BADBMX) S | 34.5 | 34.5 | 34.5 | - | - | - |
7* | AIDAN CORRIGAN | Club Unknown | 34.0 | 34.0 | 34.0 | - | - | - |
8* | GREGORY REED | Runnymede Rockets S | 32.0 | 32.0 | 32.0 | - | - | - |
9* | BEN FERMOR | Club Cyclopark S | 29.5 | 29.5 | 29.5 | - | - | - |
10* | DARREN FLINT | Runnymede Rockets S | 28.0 | 28.0 | 28.0 | - | - | - |
11* | LEE NEVARD | Hayes Hawks BMX Club S | 27.5 | 27.5 | 27.5 | - | - | - |
=12* | STEVE EARL | Barking & Dagenham BMX Club (BADBMX) S | 23.0 | 23.0 | 23.0 | - | - | - |
=12* | CHRIS HARGREOVE-GREGORY | Runnymede Rockets S | 23.0 | 23.0 | 23.0 | - | - | - |
14* | MATT PICKERING | Merton Saints BMX Club S | 20.5 | 20.5 | 20.5 | - | - | - |
15* | SIMON CAREY | Runnymede Rockets S | 19.0 | 19.0 | 19.0 | - | - | - |
16* | PAULO COTRIM | Hackney BMX S | 18.5 | 18.5 | 18.5 | - | - | - |
=17* | NADIA JENE-TEIXIDO | Andover BMX Club S | 17.0 | 17.0 | 17.0 | - | - | - |
=17* | NIGEL SILAS | Hayes Hawks BMX Club S | 17.0 | 17.0 | 17.0 | - | - | - |
19* | KEITH STONE | Hayes Hawks BMX Club S | 15.5 | 15.5 | 15.5 | - | - | - |
20* | TIM MCHUGH | Greenwich BMX S | 13.0 | 13.0 | 13.0 | - | - | - |
Ladies Cruiser 0 Riders.
RANK | NAME | GROUP | TOTAL After 1 of 4 Rounds |
RESULT POINTS | ||||
---|---|---|---|---|---|---|---|---|
BEST OF | RACE | 1 | 2 | 3 | 4 | |||
1* | CALLUM DALEY | Hayes Hawks BMX Club S | 49.5 | 49.5 | 49.5 | - | - | - |
2* | LEO KELLIE-HOLDSWORTH | Hayes Hawks BMX Club S | 46.0 | 46.0 | 46.0 | - | - | - |
3* | LINUS HART | Andover BMX Club S | 41.5 | 41.5 | 41.5 | - | - | - |
4* | TOMMY BENNETT | Merton Saints BMX Club S | 38.5 | 38.5 | 38.5 | - | - | - |
5* | ADAM SWEETMAN | Runnymede Rockets S | 38.0 | 38.0 | 38.0 | - | - | - |
6* | THEO MCHUGH | Greenwich BMX S | 33.5 | 33.5 | 33.5 | - | - | - |
7* | AMINA HARITI | Merton Saints BMX Club S | 33.0 | 33.0 | 33.0 | - | - | - |
8* | JEBRIL DJABARIE | Peckham Challengers BMX Club S | 32.5 | 32.5 | 32.5 | - | - | - |
9* | WILF PICKERING | Merton Saints BMX Club S | 2.0 | 2.0 | 2.0 | - | - | - |
RANK | NAME | GROUP | TOTAL After 1 of 4 Rounds |
RESULT POINTS | ||||
---|---|---|---|---|---|---|---|---|
BEST OF | RACE | 1 | 2 | 3 | 4 | |||
1* | GEORGE GLORY | Hayes Hawks BMX Club S | 50.0 | 50.0 | 50.0 | - | - | - |
2* | SEAN BERRY | Hayes Hawks BMX Club S | 45.0 | 45.0 | 45.0 | - | - | - |
3* | NICO SATCHELL | Merton Saints BMX Club S | 41.0 | 41.0 | 41.0 | - | - | - |
4* | MATTHEW REDWOOD | Hayes Hawks BMX Club S | 39.0 | 39.0 | 39.0 | - | - | - |
5* | TYLER DAVY | Hayes Hawks BMX Club S | 37.0 | 37.0 | 37.0 | - | - | - |
6* | LEWIS CAREY | Runnymede Rockets S | 37.0 | 37.0 | 37.0 | - | - | - |
7* | ROBERT HEAD | Hayes Hawks BMX Club S | 32.0 | 32.0 | 32.0 | - | - | - |
8* | RHYS EWERS-STONE | Hayes Hawks BMX Club S | 30.0 | 30.0 | 30.0 | - | - | - |
9* | EVAN PENDRILL | Hayes Hawks BMX Club S | 27.0 | 27.0 | 27.0 | - | - | - |
RANK | NAME | GROUP | TOTAL After 1 of 4 Rounds |
RESULT POINTS | ||||
---|---|---|---|---|---|---|---|---|
BEST OF | RACE | 1 | 2 | 3 | 4 | |||
1* | AMINE DJABARIE | Peckham Challengers BMX Club S | 54.0 | 54.0 | 54.0 | - | - | - |
2* | SULEIMAN HASSSAN | Peckham Challengers BMX Club S | 49.0 | 49.0 | 49.0 | - | - | - |
3* | TEDDY MORGAN | Peckham Challengers BMX Club S | 43.5 | 43.5 | 43.5 | - | - | - |
4* | JAMES DOBSON | Hayes Hawks BMX Club S | 40.5 | 40.5 | 40.5 | - | - | - |
RANK | NAME | GROUP | TOTAL After 1 of 4 Rounds |
RESULT POINTS | ||||
---|---|---|---|---|---|---|---|---|
BEST OF | RACE | 1 | 2 | 3 | 4 | |||
1* | TRYSTAN ALLEN | Andover BMX Club S | 50.0 | 50.0 | 50.0 | - | - | - |
2* | BRADLEY SHEPHARD | Peckham Challengers BMX Club S | 45.5 | 45.5 | 45.5 | - | - | - |
3* | JASON BRECKON | Hayes Hawks BMX Club S | 39.0 | 39.0 | 39.0 | - | - | - |
4* | LILY WALTERS | Merton Saints BMX Club S | 39.0 | 39.0 | 39.0 | - | - | - |
5* | JASON DALEY | Hayes Hawks BMX Club S | 36.5 | 36.5 | 36.5 | - | - | - |
6* | ZAKARIA HARITI | Merton Saints BMX Club S | 35.5 | 35.5 | 35.5 | - | - | - |
7* | THOMAS PROSSER | Hayes Hawks BMX Club S | 31.5 | 31.5 | 31.5 | - | - | - |
8* | KURTIS O'BRIEN | Hayes Hawks BMX Club S | 28.5 | 28.5 | 28.5 | - | - | - |
RANK | NAME | GROUP | TOTAL After 1 of 4 Rounds |
RESULT POINTS | ||||
---|---|---|---|---|---|---|---|---|
BEST OF | RACE | 1 | 2 | 3 | 4 | |||
1* | GEORGE NEWELL | Hayes Hawks BMX Club S | 49.0 | 49.0 | 49.0 | - | - | - |
2* | NADEEM MOLEDINA | Hayes Hawks BMX Club S | 41.5 | 41.5 | 41.5 | - | - | - |