End of Report

250 LONDON SERIES - ROUND 5 - VELOPARK

www.250LONDON.com

BMX EVENT MANAGER, Report Created 28/Oct/2016 22:51:17

FULL RESULTS

Total Entries = 230

Total Riders = 230

Novice Mixed 7 & Under (29 Riders)
PLATE GROUP NAME FINAL 1/2 Run
Off
M-PTS M 1 M 2 M 3
8 Peckham Challengers BMX Club Monty ZNAK 1st 1st - 4 1st 1st 2nd
256 Hackney BMX Club Dexter COBBING 2nd 2nd - 3 1st 1st 1st
101 Peckham Challengers BMX Club Assherton GREEN 3rd 1st - 4 1st 2nd 1st
383 Brent BMX Club Lenz HARING
Peckham Challengers BMX Club
4th 2nd - 7 2nd 2nd 3rd
856 Peckham Challengers BMX Club Max MASON 5th 3rd - 5 1st 3rd 1st
16 Hackney BMX Club Oskar DIETRICH 6th 3rd - 9 3rd 2nd 4th
12 Ealing BMX Club Ajani HALSTEAD 7th 4th - 9 3rd 4th 2nd
011 Peckham Challengers BMX Club Morgan HOLNESS 8th 4th - 10 2nd 5th 3rd
169 Peckham Challengers BMX Club Trey-Wayne SAUNDERS 1st-B 5th - 4 2nd 1st 1st
839 Greenwich BMX Charles STEWART
T.N.T.
2nd-B 8th - 6 2nd 1st 3rd
279 Peckham Challengers BMX Club Cayden FOWLER 3rd-B 5th - 9 3rd 4th 2nd
367 Hammersmith BMX Ethan THOMAIDIS 4th-B 6th - 11 4th 3rd 4th
602 Club Unknown Max GREGORY 5th-B 7th - 13 5th 3rd 5th
453 Merton Saints BMX Club George HAINES 6th-B 6th - 13 5th 5th 3rd
349 BMX-TREME: Newham BMX Club Motiejus SLIZYS 7th-B 8th - 11 7th 2nd 2nd
357 Peckham Challengers BMX Club Morton DANIELS 8th-B 7th - 12 4th 4th 4th
555 Peckham Challengers BMX Club Francesca GREEN - - 13 4th 3rd 6th
5 Hayes Hawks BMX Club Hannah TEETON - - 15 5th 5th 5th
603X T.N.T. Jason SCHOFIELD - - 15 4th 6th 5th
466 Hammersmith BMX Finlay COTTLE - - 16 6th 4th 6th
613 Peckham Challengers BMX Club Mannix PRIESTMAN - - 16 3rd 6th 7th
25 Hackney BMX Club Emile SULEYMAN - - 17 7th 6th 4th
331 Hackney BMX Club Freddie EMERSON - - 18 6th 6th 6th
35 Greenwich BMX Ava BUTTERWORTH - - 18 6th 5th 7th
36 Greenwich BMX Stella BUTTERWORTH - - 19 7th 7th 5th
227 Hackney BMX Club Louie WORSTER - - 20 5th 8th 7th
416 Peckham Challengers BMX Club Falco PRIESTMAN - - 22 6th 7th CR:9
603 Hammersmith BMX Jackson LANE - - 23 8th 7th 8th
250 Hammersmith BMX Milo WAITE - - 23 7th 7th CR:9

Novice Male 8-9 (29 Riders)
PLATE GROUP NAME FINAL 1/2 Run
Off
M-PTS M 1 M 2 M 3
286 Greenwich BMX Thomas BAKER
T.N.T.
1st 1st - 3 1st 1st 1st
261 Peckham Challengers BMX Club Dexter GAMBE 2nd 2nd - 5 2nd 2nd 1st
252 Greenwich BMX Dylan BELTON OWEN
T.N.T.
3rd 2nd - 4 1st 2nd 1st
973 BMX-TREME: Newham BMX Club Tomas KORBANS 4th 3rd - 8 3rd 1st 4th
359 Hackney BMX Club Levi HERTEL 5th 4th - 6 3rd 1st 2nd
127 Hackney BMX Club Thomas MILLAR 6th 4th - 4 1st 1st 2nd
8 Ealing BMX Club Conor MCGRATH 7th 1st - 7 2nd 2nd 3rd
002 Peckham Challengers BMX Club Lui KANE 8th 3rd - 7 2nd 3rd 2nd
015 Brixton BMX Club Harrison BAKOWSKI 1st-B 6th - 9 3rd 3rd 3rd
156 Greenwich BMX Felix ASTBURY
T.N.T.
2nd-B 5th - 11 6th 2nd 3rd
858 Hackney BMX Club Rudi DOWNS 3rd-B 7th - 11 4th 5th 2nd
107 Peckham Challengers BMX Club Danny Jake MONFORTE 4th-B 7th - 10 2nd 4th 4th
169 Peckham Challengers BMX Club Dylan LEWIS 5th-B 6th - 8 3rd 4th 1st
201 Brixton BMX Club William MACKIE 6th-B 8th - 12 4th 3rd 5th
182 Peckham Challengers BMX Club Jay-Teale SIMPSON-DAVIS 7th-B 8th - 13 4th 6th 3rd
164 Peckham Challengers BMX Club Thomas KLOTZ 8th-B 5th - 10 1st 5th 4th
95 Hayes Hawks BMX Club Taha MOHAMED - - 14 4th 4th 6th
289 Hammersmith BMX Zaki CHAOUI - - 15 5th 6th 4th
118 Peckham Challengers BMX Club Kayn-Cruz PETIX - - 15 5th 4th 6th
777 Hammersmith BMX Gidon REEVE - - 16 6th 5th 5th
626 Brixton BMX Club Reuben KELLY - - 16 7th 3rd 6th
7 Ealing BMX Club Tristan MCGRATH - - 17 5th 7th 5th
467 Hackney BMX Club Nathan KILLICK - - 17 6th 5th 6th
571 Hayes Hawks BMX Club Scott MORRIS
Charlotteville CC
- - 18 7th 6th 5th
6 Hackney BMX Club Leo WOLPERT - - 18 5th 6th 7th
13 Ealing BMX Club Archie OTTO - - 21 7th 7th 7th
441 Hackney BMX Club Alejandro VINALL-AMADOR - - 21 7th 7th 7th
045 Hayes Hawks BMX Club Jan ROZYCKI - - 22 8th 7th 7th
622 Ealing BMX Club Ryan FRIEND - - 22 6th 8th 8th

Novice Male 10-11 (17 Riders)
PLATE GROUP NAME FINAL 1/2 Run
Off
M-PTS M 1 M 2 M 3
514 BMX-TREME: Newham BMX Club Reece ALEXANDER-PETER 1st 1st - 3 1st 1st 1st
382 Peckham Challengers BMX Club Sachin JACKSON 2nd 2nd - 8 3rd 2nd 3rd
913 Peckham Challengers BMX Club Dylan DRUMMOND 3rd 1st - 4 2nd 1st 1st
151 T.N.T. Jude GREEN 4th 3rd - 6 3rd 1st 2nd
609 Hayes Hawks BMX Club Sennen ROZYCKI 5th 4th - 8 2nd 3rd 3rd
165 Hayes Hawks BMX Club Abdullah MERABET 6th 2nd - 5 1st 2nd 2nd
30 Greenwich BMX Jacob KNIGHT 7th 3rd - 5 2nd 2nd 1st
704 Brixton BMX Club Oliver WONG 8th 4th - 11 4th 3rd 4th
864 Brixton BMX Club Joel PECK 1st-B 6th - 17 DNF:6 6th 5th
202 Hayes Hawks BMX Club Zack JESSUP 2nd-B 7th - 13 5th 4th 4th
08 Peckham Challengers BMX Club Sumir PATEL 3rd-B 7th - 14 4th 5th 5th
10 Hackney BMX Club Jack RIXON 4th-B 5th - 11 4th 4th 3rd
474 Hackney BMX Club Anthony JOHNSON 5th-B 8th - 14 5th 5th 4th
285 Peckham Challengers BMX Club Antony CORKER 6th-B 5th - 8 3rd 3rd 2nd
35 Brixton BMX Club Tien ALBERT 7th-B 8th - 15 6th 4th 5th
004 Brixton BMX Club Max ALLFREY 8th-B 6th - 12 1st 5th 6th
376 Hayes Hawks BMX Club Jack BEEVER - - 20 DNF:6 6th CR:8

Novice Male 12-13 (13 Riders)
PLATE GROUP NAME FINAL Run
Off
M-PTS M 1 M 2 M 3
201 Hackney BMX Club Lucas CROCOMBE 1st - 4 2nd 1st 1st
348 BMX-TREME: Newham BMX Club Ahmad MEMON 2nd - 4 1st 1st 2nd
479 Peckham Challengers BMX Club Callum BRISTOW 3rd - 6 1st 2nd 3rd
4 Greenwich BMX Kai SEN 4th - 9 4th 4th 1st
180 Hackney BMX Club Harry GREGORY 5th - 10 3rd 3rd 4th
121 Hayes Hawks BMX Club Mohammad MERABET 6th - 12 2nd 5th 5th
736 BMX-TREME: Newham BMX Club Bobby WILLIAMS 7th - 13 4th 6th 3rd
163 Brixton BMX Club Chandan SIMMS 8th - 7 3rd 2nd 2nd
127 Hayes Hawks BMX Club Kian SMITH 1st-B - 15 5th 3rd 7th
111 Peckham Challengers BMX Club Felix BEUZEVAL 2nd-B - 17 6th 6th 5th
99 Hammersmith BMX Dylan PASCOE-ERICSSON CR-B - 16 7th 5th 4th
11 Ealing BMX Club Charlie OTTO CR-B - 16 6th 4th 6th
577 Peckham Challengers BMX Club Tomas KING CR-B - 20 5th 7th CR:8

Novice Male 14-16 (6 Riders)
PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4
84 Peckham Challengers BMX Club Joshua GAYLE 1 4 1st 1st 1st 1st
354 BMX-TREME: Newham BMX Club Jamal ANN 2 8 2nd 2nd 2nd 2nd
955 BMX-TREME: Newham BMX Club Dhilan PATEL 3 15 6th 3rd 3rd 3rd
346 BMX-TREME: Newham BMX Club Mohammed MEMON 4 18 3rd 4th 5th DNF:6
352 BMX-TREME: Newham BMX Club Ryan MARTINEZ 5 19 4th 5th 4th DNF:6
344 BMX-TREME: Newham BMX Club Jamie HALL 6 21 5th 6th 6th 4th

Novice Female 8-10 (4 Riders)
PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4
641 Hayes Hawks BMX Club Emily TEETON 1 4 1st 1st 1st 1st
24 Hackney BMX Club Ella LAMB 2 9 2nd 2nd 2nd 3rd
293 Hammersmith BMX Saira CHAOUI 3 11 3rd 3rd 3rd 2nd
642 Hayes Hawks BMX Club Jessica HEAD 4 16 4th 4th 4th 4th

Novice Female 11-13 (5 Riders)
PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4
101 Peckham Challengers BMX Club Elin ZNAK 1 5 1st 1st 1st 2nd
450 Hammersmith BMX Safia CHAOUI 2 7 2nd 2nd 2nd 1st
449 Hackney BMX Club Tilly KILLICK 3 12 3rd 3rd 3rd 3rd
17 Greenwich BMX Emily BUTTERWORTH 4 16 4th 4th 4th 4th
342 BMX-TREME: Newham BMX Club Jessica BENNING - ## 5th 5th CR:7 DNS

Novice Female 14-16 (3 Riders)
PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4
284 Hammersmith BMX Amira CHAOUI 1 4 1st 1st 1st 1st
05 Ealing BMX Club Lacy OTTO 2 9 3rd 2nd 2nd 2nd
128 Ealing BMX Club Tegan FRIEND 3 11 2nd 3rd 3rd 3rd

Novice Mixed 17+ (5 Riders)
PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4
141 Club Unknown Charlie BEACONSFIELD 1 4 1st 1st 1st 1st
009 Peckham Challengers BMX Club Gary HOLNESS 2 8 2nd 2nd 2nd 2nd
460 Hackney BMX Club Henry BOATENG 3 14 4th 4th 3rd 3rd
455 Hackney BMX Club Karl REDFORD 4 16 5th 3rd 4th 4th
277 Brixton BMX Club Jonathan JENNER 5 18 3rd 5th 5th 5th

Expert Mixed 7 & Under (8 Riders)
PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4
11 Runnymede Rockets Ben LONGLEY
FTB Dialled Bikes
1 9 2nd 2nd 2nd 3rd
2.5 Andover BMX Club Kai BLANE
Bombshell Avent Factory Team
2 10 3rd 1st 4th 2nd
1.5 T.N.T. Harrison SCHOFIELD 3 11 4th 5th 1st 1st
6.5 Peckham Challengers BMX Club Sonny CARD 4 11 1st 3rd 3rd 4th
905 Club Unknown Nyah MCKAY 5 20 6th 4th 5th 5th
X4.5 Hayes Hawks BMX Club Tate KITSON 6 27 5th 6th 8th 8th
4.5 Peckham Challengers BMX Club Davin-Orian NGATCHOU 7 28 8th 8th 6th 6th
173 Peckham Challengers BMX Club Bradley KINGSTON 8 28 7th 7th 7th 7th

Expert Male 8-9 (23 Riders)
PLATE GROUP NAME FINAL 1/2 Run
Off
M-PTS M 1 M 2 M 3
1.5 Peckham Challengers BMX Club Lorenz PATTEN
Big Daddy Pure UK
1st 1st - 3 1st 1st 1st
1S Peckham Challengers BMX Club Xander MAVOLWANE WRIGHT
THRILL FACTORY UK
2nd 2nd - 6 2nd 2nd 2nd
3.5 T.N.T. Lewis FLETCHER
Greenwich BMX
3rd 1st - 3 1st 1st 1st
30 Runnymede Rockets Lewis LONGLEY
FTB Dialled Bikes
4th 2nd - 5 1st 2nd 2nd
666 Peckham Challengers BMX Club Oskar ALVAREZ 5th 3rd - 9 3rd 3rd 3rd
209 Bournemouth BMX Club Zion POULTER (CRUMI912) 6th 3rd - 10 2nd 4th 4th
632 Hackney BMX Club Milo CULLEN-WHEELER
Tottenham Bike Club
7th 4th - 11 3rd 2nd 6th
24.5 T.N.T. Jake SCHOFIELD DNF 4th - 10 4th 1st 5th
20.5 Hayes Hawks BMX Club Chay YOUNG 1st-B 6th - 9 2nd 4th 3rd
21 T.N.T. Wilfred PICKERING
FTB Dialled Bikes
2nd-B 5th - 15 5th 5th 5th
28 Hackney BMX Club Arlo STALLARD-WATSON 3rd-B 5th - 16 6th 6th 4th
874 Hackney BMX Club Louis TAY EDWARDS
Lee Valley Youth Cycling Club
4th-B 7th - 8 4th 3rd 1st
303 Peckham Challengers BMX Club Joshua SIMPSON-JACOBS 5th-B 7th - 11 3rd 5th 3rd
2 Hackney BMX Club Kai HOSHINO 6th-B 8th - 16 5th 7th 4th
846 Brixton BMX Club Leon BICKELMANN 7th-B 8th - 10 5th 3rd 2nd
73 T.N.T. Oliver KENDALL CR-B 6th - 17 7th 4th 6th
382 Milton Keynes BMX Racing Club Charlie HODGES - - 17 4th 6th 7th
844 Barking & Dagenham BMX Club (BADBMX) Alfie EARL - - 18 6th 7th 5th
17.5 Peckham Challengers BMX Club Micah BRADFORD-WILLIAMS - - 19 7th 5th 7th
488 Hayes Hawks BMX Club Dillon NEAL - - 20 6th 8th 6th
473 Hayes Hawks BMX Club Kyron SALHAB - - 21 8th 6th 7th
40 Runnymede Rockets Oliver SWEETMAN - - 23 8th 7th 8th
651 Brixton BMX Club Jan HARTWICH - - 23 7th 8th 8th

Expert Male 10-11 (16 Riders)
PLATE GROUP NAME FINAL Run
Off
M-PTS M 1 M 2 M 3
644 Hayes Hawks BMX Club Dylan MERRICK 1st - 6 1st 3rd 2nd
298 Greenwich BMX Max DAVIS 2nd - 3 1st 1st 1st
091 Merton Saints BMX Club Finley JACKSON 3rd - 8 3rd 2nd 3rd
674 Hayes Hawks BMX Club Robert HEAD 4th - 8 2nd 5th 1st
8.5 Merton Saints BMX Club Christopher JOHNSON 5th - 5 2nd 1st 2nd
11 Ealing BMX Club Juan Pablo RIVEROS BERMÚDEZ 6th - 11 3rd 4th 4th
896 Hackney BMX Club Natthasiri KONGGUTONG 7th - 14 6th 3rd 5th
171 Peckham Challengers BMX Club Chris GAYLE 8th - 9 4th 2nd 3rd
100 Hayes Hawks BMX Club Callum DALEY 1st-B - 15 5th 6th 4th
864 Hayes Hawks BMX Club Tyler DAVY 2nd-B - 16 5th 5th 6th
268 Peckham Challengers BMX Club Oscar GALE 3rd-B - 21 8th 7th 6th
142 Hackney BMX Club Sasha DE SOYZA 4th-B - 18 4th 6th 8th
095 Merton Saints BMX Club Maximillian JACKSON 5th-B - 17 6th 4th 7th
57 Runnymede Rockets Adam SWEETMAN 6th-B - 19 7th 7th 5th
233 Club Unknown Sebastian VASQUEZ 7th-B - 22 7th 8th 7th
246 Hackney BMX Club Henry HORNBLOWER 8th-B - 26 8th CR:10 8th

Expert Male 12-13 (16 Riders)
PLATE GROUP NAME FINAL Run
Off
M-PTS M 1 M 2 M 3
3.5 Hackney BMX Club Tahir (Tai) SULEYMAN 1st - 3 1st 1st 1st
363 Hayes Hawks BMX Club Dan PEARCE 2nd - 4 2nd 1st 1st
665 Peckham Challengers BMX Club Daniel ALVAREZ 3rd - 7 3rd 2nd 2nd
59 Barking & Dagenham BMX Club (BADBMX) Toby MAYNARD 4th - 14 5th 5th 4th
296 Greenwich BMX Jacob DAVIS 5th - 12 4th 6th 2nd
366 Merton Saints BMX Club Alfie Jay WALLIS 6th - 10 2nd 3rd 5th
19 Hayes Hawks BMX Club George FLORY 7th - 6 1st 2nd 3rd
11.5 Hayes Hawks BMX Club Ben WILCOX 8th - 11 4th 4th 3rd
X11.5 Hackney BMX Club Kamil SULEYMAN 1st-B - 18 8th 4th 6th
14.5 Hersden Harriers BMX Racing Club Jack WIGGINS 2nd-B - 17 3rd 7th 7th
133 Peckham Challengers BMX Club Andrew JALLOH 3rd-B - 17 8th 5th 4th
29XX Hackney BMX Club Yuki HOSHINO 4th-B - 18 5th 6th 7th
657 Hackney BMX Club Morgan CZERNUSZKA 5th-B - 22 6th 8th 8th
208 Hayes Hawks BMX Club Shaun TOBIN 6th-B - 15 7th 3rd 5th
722 Peckham Challengers BMX Club Maleek SITHANEN 7th-B - 19 6th 7th 6th
870 Peckham Challengers BMX Club Alfie WHITE 8th-B - 23 7th 8th 8th

Expert Male 14-15 (5 Riders)
PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4
22 Hayes Hawks BMX Club Jason DALEY 1 8 2nd 2nd 3rd 1st
536 Peckham Challengers BMX Club Joshuah WERNER
Haro 365 BMX Racing
2 8 1st 4th 1st 2nd
30 Hackney BMX Club Nathan KONGGUTONG 3 9 3rd 1st 2nd 3rd
14 Braintree BMX Racing Club Matthew GOODWINS 4 15 4th 3rd 4th 4th
792 T.N.T. Jack MOWAT
Greenwich BMX
5 20 5th 5th 5th 5th

Expert 16+ Payback (7 Riders)
PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4
13 Peckham Challengers BMX Club Dieren MACAULEY-PERRY
100+ Edwardes GT Bicycles
1 4 1st 1st 1st 1st
1.5 T.N.T. Gary OBRIEN
THRILL FACTORY UK
2 10 3rd 2nd 2nd 3rd
3.5 Peckham Challengers BMX Club Keavon SHARPE 3 11 2nd 4th 3rd 2nd
149 Hackney BMX Club Meeshaq MALONE 4 15 4th 3rd 4th 4th
101 Hackney BMX Club Kraiwit SAENMUANG 5 21 6th 5th 5th 5th
13.5 Peckham Challengers BMX Club Jordell HORSLEY-HAUGHTON 6 25 5th 6th 7th 7th
377 Hayes Hawks BMX Club George NEWELL 7 26 7th 7th 6th 6th

Expert Male 30+ (12 Riders)
PLATE GROUP NAME FINAL Run
Off
M-PTS M 1 M 2 M 3
222 Brixton BMX Club Adrian MARTIN 1st - 4 2nd 1st 1st
18 Club Unknown James BROOKS 2nd - 3 1st 1st 1st
716 Runnymede Rockets Rob JUANPERA 3rd - 8 4th 2nd 2nd
712 Hammersmith BMX Sean FREEMAN 4th - 5 1st 2nd 2nd
27 Hersden Harriers BMX Racing Club Phil BEER 5th - 9 2nd 4th 3rd
765 Hayes Hawks BMX Club David NEAL 6th - 11 3rd 4th 4th
50 Club Unknown Jose AGUILAR 7th - 10 3rd 3rd 4th
189 Ealing BMX Club Pedro RIVEROS ABAUNZA 8th - 10 4th 3rd 3rd
35 Hackney BMX Club Stephen DOWNS 1st-B - 15 5th 5th 5th
711 Hackney BMX Club Andy MILLAR 2nd-B - 16 5th 5th 6th
759 Hackney BMX Club Jaimie VINALL 3rd-B - 17 6th 6th 5th
003 Hammersmith BMX Philip COTTLE - ## 6th CR:8 DNS

Expert Female 8-10 (8 Riders)
PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4
2.5 Peckham Challengers BMX Club Shani HARRIS-SHERWOOD 1 5 1st 1st 1st 2nd
3.5 Peckham Challengers BMX Club Teagan JACOBS
100+ Edwardes GT Bicycles
2 11 2nd 3rd 5th 1st
1S Peckham Challengers BMX Club Skye MAVOLWANE WRIGHT
THRILL FACTORY UK
3 11 4th 2nd 2nd 3rd
7 Haro 365 BMX Racing Theia GAYNOR
Hackney BMX Club
4 15 3rd 4th 3rd 5th
4.5 Peckham Challengers BMX Club Mia JACOBS
100+ Edwardes GT Bicycles
5 18 5th 5th 4th 4th
967 Hayes Hawks BMX Club Shannon TOBIN 6 25 7th 6th 6th 6th
136 Peckham Challengers BMX Club Eboni LENNON 7 27 6th 7th 7th 7th
19 Hayes Hawks BMX Club Stephanie WEBB - ## 8th CR:10 DNS DNS

Expert Female 11-13 (6 Riders)
PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4
064 Braintree BMX Racing Club Molly NICE 1 4 1st 1st 1st 1st
17 Norwich Flyers BMX Racing Club Abi PIKE 2 8 2nd 2nd 2nd 2nd
2.5 Hayes Hawks BMX Club Lara WONG 3 13 3rd 3rd 4th 3rd
19 Braintree BMX Racing Club Roxy HINTON 4 15 4th 4th 3rd 4th
967 Greenwich BMX Opal KIRKMAN 5 20 5th 5th 5th 5th
845 Barking & Dagenham BMX Club (BADBMX) Saskia EARL 6 24 6th 6th 6th 6th

Expert Female 14+ (5 Riders)
PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4
01 Hayes Hawks BMX Club Emily ORENA 1 4 1st 1st 1st 1st
865 Peckham Challengers BMX Club Taylor-Lei MOHAN 2 11 3rd 4th 2nd 2nd
18 Barking & Dagenham BMX Club (BADBMX) Amy WILLATS 3 11 2nd 3rd 3rd 3rd
099 Greenwich BMX Willow KIRKMAN 4 14 4th 2nd 4th 4th
614 Braintree BMX Racing Club Macey HINTON - ## 5th CR:7 DNS DNS

Cruiser Male 13+ (13 Riders)
PLATE GROUP NAME FINAL Run
Off
M-PTS M 1 M 2 M 3
753 Club Unknown Mario Gabriel BERNO 1st - 3 1st 1st 1st
029 Greenwich BMX Alf OWEN
T.N.T.
2nd - 3 1st 1st 1st
325 T.N.T. Matthew PICKERING 3rd - 6 2nd 2nd 2nd
3.5 Club Unknown Kelly MCKAY (CRUF13+) 4th - 6 2nd 2nd 2nd
801 Brixton BMX Club John PECK 5th - 13 5th 4th 4th
7 Norwich Flyers BMX Racing Club Lee MATTHEWS 6th - 9 3rd 3rd 3rd
802 Barking & Dagenham BMX Club (BADBMX) Steve EARL 7th - 12 4th 3rd 5th
669 Merton Saints BMX Club Iain WATTS
Hammersmith BMX
8th - 13 5th 5th 3rd
2.5 Hayes Hawks BMX Club Anita WONG (CRUF13+) 1st-B - 14 3rd 7th 4th
12 Hayes Hawks BMX Club Oliver WEBB 2nd-B - 13 4th 4th 5th
760 Club Unknown Lan-Lan SMITH (CRUF13+)
LFGSS CC
3rd-B - 19 7th 6th 6th
14.5 Hersden Harriers BMX Racing Club David GLENDOWER CR-B - 17 6th 5th 6th
673 Knightwood BMX Club Mark CHAPMAN
Runnymede Rockets
CR-B - 19 6th 6th 7th

Top of Report