BMX EVENT MANAGER, Report Created 23/Jul/2018 10:30:29
** NO CLASS ** 0 Riders.
RANK | NAME | GROUP | TOTAL After 5 of 6 Rounds |
RESULT POINTS | ||||||
---|---|---|---|---|---|---|---|---|---|---|
BEST OF | RACE | 1 R1 |
2 R2 |
3 R3 |
4 R4 |
5 R5 |
6 R6 |
|||
1 | Jesse RADEMEYER Runnymede Rockets |
Hayes Hawks BMX Club S | 196.5 | 229.5 | 33.0 | 50.0 | 46.5 | 50.0 | 50.0 | - |
2 | Ti DALEY-SMITH | Hackney BMX Club S | 160.0 | 182.5 | 22.5 | 43.5 | 37.0 | 46.0 | 33.5 | - |
3 | Arthur PALMER | Hayes Hawks BMX Club S | 159.5 | 198.5 | 39.0 | 39.5 | 39.5 | 40.5 | 40.0 | - |
4 | Thomas WESTMORE | Runnymede Rockets S | 152.5 | 173.0 | 38.0 | 33.0 | 20.5 | 35.5 | 46.0 | - |
5* | Sidney STEWART | Peckham Challengers BMX Club S | 132.5 | 132.5 | - | 39.5 | 50.0 | 43.0 | - | - |
6 | Zac SIMPSON-JACOBS | Peckham Challengers BMX Club S | 122.5 | 127.5 | 5.0 | 21.0 | 33.5 | 31.5 | 36.5 | - |
7 | George KAVANAGH-CLARKE | Brixton BMX Club S | 105.0 | 109.5 | 4.5 | 36.0 | 16.0 | 20.5 | 32.5 | - |
8 | Simas ABROMAVICIUS | Hackney BMX Club S | 98.0 | 103.0 | 13.5 | 14.5 | 5.0 | 35.5 | 34.5 | - |
9 | Harry TYERS | Hackney BMX Club S | 85.5 | 85.5 | 18.5 | 33.5 | - | 14.5 | 19.0 | - |
10 | Dylan SLATTER | Hayes Hawks BMX Club S | 57.5 | 64.0 | 6.5 | 16.0 | 15.0 | 11.0 | 15.5 | - |
11* | Logan ETIENNE | Peckham Challengers BMX Club S | 55.5 | 55.5 | - | 6.5 | 15.0 | 34.0 | - | - |
12 | Harry HOLMES | Hackney BMX Club S | 54.0 | 54.0 | 11.5 | 14.5 | 11.0 | 17.0 | - | - |
13# | Chrystiano GOODMAN | Peckham Challengers BMX Club S | 48.0 | 48.0 | 48.0 | - | - | - | - | - |
14# | Oliver TYERS | Hackney BMX Club S | 45.5 | 45.5 | 45.5 | - | - | - | - | - |
15# | Isaac SHORE | Fenix BMX Club | 43.5 | 43.5 | - | - | 43.5 | - | - | - |
=16# | Aj MOORE | Peckham Challengers BMX Club S | 42.5 | 42.5 | 42.5 | - | - | - | - | - |
=16# | Alfie SKELTON | Brixton BMX Club S | 42.5 | 42.5 | - | 42.5 | - | - | - | - |
18 | Sonny DULY | Bexhill Burners BMX Race Club S | 42.0 | 42.0 | 15.0 | 4.5 | - | 11.5 | 11.0 | - |
19# | Thomas CASE WESTON | Merton Saints BMX Club S | 38.0 | 38.0 | - | - | - | - | 38.0 | - |
20# | Liam BURN | Fenix BMX Club | 37.0 | 37.0 | - | - | 37.0 | - | - | - |
21# | Louis FRIEND | T.N.T. S | 35.5 | 35.5 | - | - | - | 18.5 | 17.0 | - |
22# | Noah KILEY-RICHARDSON | Hayes Hawks BMX Club S | 34.5 | 34.5 | 34.5 | - | - | - | - | - |
23# | Isaiah MAIS | Peckham Challengers BMX Club S | 32.5 | 32.5 | 32.5 | - | - | - | - | - |
24# | Brendan SMITH | Peckham Challengers BMX Club S | 32.0 | 32.0 | - | - | 32.0 | - | - | - |
=25 | Billy WEBBER | Hayes Hawks BMX Club S | 28.5 | 28.5 | 4.5 | 11.0 | 3.5 | - | 9.5 | - |
=25# | Jasper COTTLE | Hammersmith BMX S | 28.5 | 28.5 | - | - | - | 16.0 | 12.5 | - |
27# | Karmarnie HAZEL-DRACKETT | Peckham Challengers BMX Club S | 27.5 | 27.5 | - | 14.0 | 13.5 | 0 | - | - |
28* | Rowan WEIR | Hackney BMX Club S | 22.0 | 22.0 | 3.5 | 4.5 | - | 14.0 | - | - |
29* | Bailey LUKER | Peckham Challengers BMX Club S | 21.5 | 21.5 | 7.0 | 5.0 | 9.5 | - | - | - |
=30# | Dominic THOMAS | Peckham Challengers BMX Club S | 20.0 | 20.0 | 20.0 | - | - | - | - | - |
=30* | Milo ENWEANI | Brixton BMX Club S | 20.0 | 20.0 | - | 7.5 | 3.5 | - | 9.0 | - |
=30# | Rian KOEHLER | Brixton BMX Club S | 20.0 | 20.0 | - | - | 20.0 | - | - | - |
33# | Emil SCHRANZ | Hackney BMX Club S | 18.5 | 18.5 | - | 18.5 | - | - | - | - |
34# | Ricky MCQUEEN | Hayes Hawks BMX Club S | 12.5 | 12.5 | 12.5 | - | - | - | - | - |
35# | Ivor JONES | Hackney BMX Club S | 9.5 | 9.5 | 9.5 | - | - | - | - | - |
36# | Max YOUNG | Peckham Challengers BMX Club S | 6.5 | 6.5 | - | - | 6.5 | - | - | - |
37# | Thomas VARUTTI | Peckham Challengers BMX Club S | 5.5 | 5.5 | - | - | 5.5 | - | - | - |
=38# | Alex HOLMAN | Peckham Challengers BMX Club S | 4.5 | 4.5 | - | - | 4.5 | - | - | - |
=38# | James FISHER | Bexhill Burners BMX Race Club S | 4.5 | 4.5 | - | - | - | 4.5 | - | - |
=40# | Edward GILLETT | Hayes Hawks BMX Club S | 4.0 | 4.0 | - | 4.0 | - | - | - | - |
=40# | Harrison WHITE | Bexhill Burners BMX Race Club S | 4.0 | 4.0 | - | 4.0 | - | - | - | - |
=42# | Lucas TEWOLDE | Peckham Challengers BMX Club S | 3.5 | 3.5 | 3.5 | - | - | - | - | - |
=42# | Adrain SIELAWA | Peckham Challengers BMX Club S | 3.5 | 3.5 | - | - | 3.5 | - | - | - |
=42# | Pedro REIS E SA | Club Unknown | 3.5 | 3.5 | - | - | - | 3.5 | - | - |
45# | Teddy SKIBA | Peckham Challengers BMX Club S | 3.0 | 3.0 | - | - | 3.0 | - | - | - |
46# | Sonny MASON | Peckham Challengers BMX Club S | 1.5 | 1.5 | - | - | - | 1.5 | - | - |
-# | Noah KILEY RICHARDSON | Hayes Hawks BMX Club S | 0 | 0 | - | 0 | - | - | - | - |
* = not yet qualified, # = can't qualify. Must enter 4 of rounds 1-6 to qualify.
Best Of is Best 4 results from rounds 1-6
RANK | NAME | GROUP | TOTAL After 5 of 6 Rounds |
RESULT POINTS | ||||||
---|---|---|---|---|---|---|---|---|---|---|
BEST OF | RACE | 1 R1 |
2 R2 |
3 R3 |
4 R4 |
5 R5 |
6 R6 |
|||
1 | Micah LARYEA | Hayes Hawks BMX Club S | 190.0 | 233.0 | 46.0 | 47.0 | 43.0 | 50.0 | 47.0 | - |
2 | Jac LEWIS | Peckham Challengers BMX Club S | 169.0 | 169.0 | 37.0 | 39.5 | 49.0 | 43.5 | - | - |
3 | Harvey TOMLINSON | Brixton BMX Club S | 155.5 | 155.5 | - | 42.0 | 32.5 | 38.5 | 42.5 | - |
4* | Noah TURNER | Merton Saints BMX Club S | 138.5 | 138.5 | - | 48.0 | 41.0 | - | 49.5 | - |
5 | Nathan BARATA | Hayes Hawks BMX Club S | 138.5 | 138.5 | 42.0 | 41.5 | 22.5 | - | 32.5 | - |
6 | Cody DEFREITAS | Hayes Hawks BMX Club S | 132.0 | 149.0 | 37.0 | 17.0 | 18.0 | 39.0 | 38.0 | - |
7 | Logan THOMPSON | Peckham Challengers BMX Club S | 112.5 | 123.5 | 29.5 | 11.0 | 31.5 | 19.0 | 32.5 | - |
8 | Oliver WOOD | Bexhill Burners BMX Race Club S | 111.5 | 116.5 | 31.5 | 33.0 | 5.0 | 15.5 | 31.5 | - |
9* | Austin SANDERS | Hayes Hawks BMX Club S | 69.0 | 69.0 | 18.0 | 5.5 | - | 45.5 | - | - |
10* | Louis KEANE | Brixton BMX Club S | 63.0 | 63.0 | - | 15.0 | 14.0 | 34.0 | - | - |
11* | Zachary BENNETT | Brixton BMX Club S | 59.5 | 59.5 | - | - | 5.5 | 18.0 | 36.0 | - |
12 | Lucian LUCAS-DONIS | Brixton BMX Club S | 57.5 | 57.5 | - | 31.0 | 7.0 | 4.5 | 15.0 | - |
13 | Luke CHAPMAN Velopace CC |
Bexhill Burners BMX Race Club S | 55.0 | 61.0 | 15.5 | 16.0 | 9.0 | 6.0 | 14.5 | - |
14# | Sebastian YOUNG | Peckham Challengers BMX Club S | 54.0 | 54.0 | - | - | 36.5 | 17.5 | - | - |
15# | Max MASON | Peckham Challengers BMX Club S | 53.0 | 53.0 | - | - | 20.5 | 32.5 | - | - |
16# | Cody COKER | Hayes Hawks BMX Club S | 50.0 | 50.0 | 50.0 | - | - | - | - | - |
17# | Alexander ZUJEV | Peckham Challengers BMX Club S | 49.0 | 49.0 | - | 31.0 | 18.0 | - | - | - |
18# | Lewis TAYLOR-SMITH Project X |
Peckham Challengers BMX Club S | 45.0 | 45.0 | - | - | 45.0 | - | - | - |
19* | Joshua ELSWORTH | Merton Saints BMX Club S | 41.5 | 41.5 | 14.0 | - | - | 12.0 | 15.5 | - |
20# | Harli RAKE | Fenix BMX Club | 40.0 | 40.0 | - | - | 40.0 | - | - | - |
21# | Jack BOYD | Peckham Challengers BMX Club S | 37.0 | 37.0 | 37.0 | - | - | - | - | - |
22# | Frankie MCFADDEN | Brixton BMX Club S | 37.0 | 37.0 | - | 20.5 | 16.5 | - | - | - |
23# | Zac SMITH | T.N.T. S | 32.5 | 32.5 | - | 18.0 | 14.5 | - | - | - |
24# | Benjamin ROUGH | Ealing BMX ? | 31.5 | 31.5 | - | - | - | 31.5 | - | - |
25* | Liam FORD | Hayes Hawks BMX Club S | 28.5 | 28.5 | 11.5 | 12.0 | 5.0 | - | - | - |
=26# | Max GREGORY | Hackney BMX Club S | 25.0 | 25.0 | - | 13.0 | 12.0 | - | - | - |
=26 | Blake MCKAY-SHERWOOD | Peckham Challengers BMX Club S | 25.0 | 25.0 | - | 4.0 | 8.0 | 4.0 | 9.0 | - |
28# | Jenson GREENE | Merton Saints BMX Club S | 23.0 | 23.0 | - | 4.5 | - | - | 18.5 | - |
29# | Carter HESCH | Hayes Hawks BMX Club S | 22.5 | 22.5 | - | - | 8.5 | 14.0 | - | - |
30# | Freddie DAVIS | Hammersmith BMX S | 20.5 | 20.5 | 17.0 | - | 3.5 | - | - | - |
31# | Charlie TING | Brixton BMX Club S | 18.0 | 18.0 | 13.0 | - | - | 5.0 | - | - |
32# | Thomas PADGETT | Brixton BMX Club S | 15.5 | 15.5 | - | - | - | 7.0 | 8.5 | - |
33# | James BYRNES | Peckham Challengers BMX Club S | 14.0 | 14.0 | - | - | - | - | 14.0 | - |
34# | Laurie MATTHEWS | Brixton BMX Club S | 13.5 | 13.5 | - | - | - | 13.5 | - | - |
35# | Rufus BIGNOLD | Brixton BMX Club S | 13.0 | 13.0 | - | - | - | 13.0 | - | - |
36# | Dexter FISH | Peckham Challengers BMX Club S | 8.0 | 8.0 | - | - | 8.0 | - | - | - |
37# | Isaac WHITE | Bexhill Burners BMX Race Club S | 7.5 | 7.5 | - | 7.5 | - | - | - | - |
38# | William WHITWORTH | Peckham Challengers BMX Club S | 6.0 | 6.0 | - | - | 6.0 | - | - | - |
=39# | Nuno ROCHA | Runnymede Rockets S | 5.5 | 5.5 | - | 5.5 | - | - | - | - |
=39# | Ethan BURN | Fenix BMX Club | 5.5 | 5.5 | - | - | 5.5 | - | - | - |
=39# | Freddie EMERSON | Hackney BMX Club S | 5.5 | 5.5 | - | - | 5.5 | - | - | - |
=42# | Morgan KENWARD | Club Unknown | 5.0 | 5.0 | - | 5.0 | - | - | - | - |
=42# | Ben HOLMAN | Peckham Challengers BMX Club S | 5.0 | 5.0 | - | - | 5.0 | - | - | - |
44# | Jamel DUNCAN Project X |
Peckham Challengers BMX Club S | 4.5 | 4.5 | - | - | 4.5 | - | - | - |
* = not yet qualified, # = can't qualify. Must enter 4 of rounds 1-6 to qualify.
Best Of is Best 4 results from rounds 1-6
RANK | NAME | GROUP | TOTAL After 5 of 6 Rounds |
RESULT POINTS | ||||||
---|---|---|---|---|---|---|---|---|---|---|
BEST OF | RACE | 1 R1 |
2 R2 |
3 R3 |
4 R4 |
5 R5 |
6 R6 |
|||
1 | Kieran WOOD | Bexhill Burners BMX Race Club S | 174.5 | 211.5 | 46.0 | 42.0 | 37.0 | 49.0 | 37.5 | - |
2 | Ben BUTLER | Greenwich BMX S | 172.0 | 172.0 | 42.0 | 36.0 | 48.5 | - | 45.5 | - |
3 | Ayden RENNALLS | Peckham Challengers BMX Club S | 168.5 | 202.5 | 41.5 | 34.0 | 43.5 | 40.0 | 43.5 | - |
4 | Keyaan RIVIERE | Peckham Challengers BMX Club S | 163.0 | 182.0 | 33.0 | 19.0 | 45.5 | 45.0 | 39.5 | - |
5 | Stanley BLAKELEY | Greenwich BMX S | 160.5 | 160.5 | - | 49.5 | 20.0 | 41.0 | 50.0 | - |
6 | Rex WHELAN | Peckham Challengers BMX Club S | 131.0 | 131.0 | 16.5 | 41.0 | 37.0 | 36.5 | - | - |
7 | Gidon REEVE | Hammersmith BMX S | 105.5 | 105.5 | 36.0 | 22.0 | 30.5 | 17.0 | - | - |
8* | Ronnie BARKER | Club Cyclopark S | 91.5 | 91.5 | 18.5 | 40.5 | - | 32.5 | - | - |
9* | Hadji DABOH | Peckham Challengers BMX Club S | 88.0 | 88.0 | - | 36.0 | 34.0 | 18.0 | - | - |
10 | Amari MCLEOD-WELSH | Peckham Challengers BMX Club S | 81.0 | 81.0 | - | 14.5 | 17.5 | 29.5 | 19.5 | - |
11# | William MACKIE VC Londres |
Brixton BMX Club S | 74.0 | 74.0 | - | 33.0 | 41.0 | - | - | - |
12 | Adrian OLMEDO DOMINGUEZ | Peckham Challengers BMX Club S | 73.0 | 73.0 | 28.5 | 15.0 | 15.0 | 14.5 | - | - |
13* | Riley SAMETT | Brixton BMX Club S | 67.0 | 67.0 | - | 17.0 | 16.0 | - | 34.0 | - |
14* | Paul ELLIS | Greenwich BMX S | 63.0 | 63.0 | 32.5 | - | 16.5 | 14.0 | - | - |
15 | Oliver CORDINA | Royston Rockets BMX Racing Club E | 50.5 | 50.5 | 13.5 | 11.5 | - | 9.0 | 16.5 | - |
16# | Meshach THOMAS-DOUGLAS | Peckham Challengers BMX Club S | 50.0 | 50.0 | 50.0 | - | - | - | - | - |
17# | Adam RODRIGUES | Brixton BMX Club S | 48.5 | 48.5 | - | 16.5 | - | - | 32.0 | - |
18 | Uriah MCCLEAN | Peckham Challengers BMX Club S | 46.0 | 49.5 | 12.0 | 10.0 | 3.5 | 11.0 | 13.0 | - |
19 | Jay MCKAY-SHERWOOD | Peckham Challengers BMX Club S | 40.5 | 40.5 | - | 5.0 | 13.0 | 11.0 | 11.5 | - |
20# | Charlie ROUGH | Ealing BMX ? | 36.0 | 36.0 | - | - | - | 36.0 | - | - |
21# | Malachi PRICE | Peckham Challengers BMX Club S | 34.0 | 34.0 | - | - | 4.5 | - | 29.5 | - |
22# | Dylan BARLOW | Runnymede Rockets S | 26.5 | 26.5 | - | - | 11.5 | - | 15.0 | - |
23# | Raheem STRANO | Peckham Challengers BMX Club S | 17.5 | 17.5 | - | 3.0 | 14.5 | - | - | - |
24# | Alexander THOMAS | Peckham Challengers BMX Club S | 16.0 | 16.0 | 16.0 | - | - | - | - | - |
25# | Reuben KELLY | Brixton BMX Club S | 8.5 | 8.5 | - | 5.0 | 3.5 | - | - | - |
26# | Antonio MASON-BELL | Fenix BMX Club | 5.0 | 5.0 | - | - | 5.0 | - | - | - |
27# | Joseph WHITE | Bexhill Burners BMX Race Club S | 4.5 | 4.5 | - | 4.5 | - | - | - | - |
28# | Tyler DONOHUE | Brixton BMX Club S | 3.5 | 3.5 | - | 3.5 | - | - | - | - |
* = not yet qualified, # = can't qualify. Must enter 4 of rounds 1-6 to qualify.
Best Of is Best 4 results from rounds 1-6
RANK | NAME | GROUP | TOTAL After 5 of 6 Rounds |
RESULT POINTS | ||||||
---|---|---|---|---|---|---|---|---|---|---|
BEST OF | RACE | 1 R1 |
2 R2 |
3 R3 |
4 R4 |
5 R5 |
6 R6 |
|||
1 | Kai HARMER | Bexhill Burners BMX Race Club S | 188.5 | 188.5 | - | 46.5 | 48.5 | 47.0 | 46.5 | - |
2 | Ezra THOMPSON | Brixton BMX Club S | 165.5 | 165.5 | - | 42.0 | 41.0 | 39.5 | 43.0 | - |
3* | Teigan HASTINGS-GOSS | Brixton BMX Club S | 150.0 | 150.0 | - | 50.0 | - | 50.0 | 50.0 | - |
4* | Max WINCHESTER | Bexhill Burners BMX Race Club S | 115.5 | 115.5 | 41.5 | 37.5 | - | - | 36.5 | - |
5 | Thomas YOXON | Hayes Hawks BMX Club S | 115.5 | 133.0 | 37.5 | 29.0 | 19.0 | 17.5 | 30.0 | - |
6* | Marino JONES | Peckham Challengers BMX Club S | 89.5 | 89.5 | - | 32.0 | 41.0 | 16.5 | - | - |
7# | Conor CARTER | Brixton BMX Club S | 74.5 | 74.5 | - | 39.0 | 35.5 | - | - | - |
8* | Tyla JOHNSON-KING Project X |
Peckham Challengers BMX Club S | 73.0 | 73.0 | - | - | 39.0 | 15.0 | 19.0 | - |
9# | Kai TAYLOR | Greenwich BMX S | 71.5 | 71.5 | - | - | - | 32.0 | 39.5 | - |
10# | William VANASSE | Hayes Hawks BMX Club S | 50.0 | 50.0 | 50.0 | - | - | - | - | - |
11# | Joshua TEDLA | Merton Saints BMX Club S | 50.0 | 50.0 | - | 18.5 | - | - | 31.5 | - |
12# | Jude BODDY | Peckham Challengers BMX Club S | 46.5 | 46.5 | - | - | 46.5 | - | - | - |
13# | Bobby COBBING | Hackney BMX Club S | 45.0 | 45.0 | 45.0 | - | - | - | - | - |
14# | Marcos ONTOBA | Hayes Hawks BMX Club S | 42.5 | 42.5 | - | - | - | 42.5 | - | - |
15# | Ryan FRANKS | Brixton BMX Club S | 36.5 | 36.5 | - | 36.5 | - | - | - | - |
16# | Oliver MARKER | Bexhill Burners BMX Race Club S | 35.5 | 35.5 | - | - | - | 35.5 | - | - |
17# | William CROCKER | Merton Saints BMX Club S | 35.0 | 35.0 | - | - | - | - | 35.0 | - |
18# | Nathan MOORE | Ealing BMX ? | 34.0 | 34.0 | 34.0 | - | - | - | - | - |
19# | Steve LUKE | Brixton BMX Club S | 33.0 | 33.0 | - | - | - | 33.0 | - | - |
20# | Edward SMITH | Runnymede Rockets S | 32.0 | 32.0 | - | - | - | 32.0 | - | - |
21# | Luke ALLEN | Fenix BMX Club | 31.0 | 31.0 | - | - | 31.0 | - | - | - |
22# | Sean CLEMENS Project X |
Peckham Challengers BMX Club S | 29.5 | 29.5 | - | - | 29.5 | - | - | - |
* = not yet qualified, # = can't qualify. Must enter 4 of rounds 1-6 to qualify.
Best Of is Best 4 results from rounds 1-6
RANK | NAME | GROUP | TOTAL After 5 of 6 Rounds |
RESULT POINTS | ||||||
---|---|---|---|---|---|---|---|---|---|---|
BEST OF | RACE | 1 R1 |
2 R2 |
3 R3 |
4 R4 |
5 R5 |
6 R6 |
|||
1 | Jaden HIGGINS | Brixton BMX Club S | 191.0 | 226.0 | 49.5 | 50.0 | 35.0 | 45.0 | 46.5 | - |
2 | Tomas ORJUELA CORTES | Merton Saints BMX Club S | 185.0 | 185.0 | 45.5 | 40.5 | 50.0 | - | 49.0 | - |
3 | Finn MACARTHUR | Hammersmith BMX S | 174.0 | 206.5 | 38.0 | 42.0 | 32.5 | 50.0 | 44.0 | - |
4 | Leo CHATFIELD | Bexhill Burners BMX Race Club S | 162.0 | 162.0 | 41.0 | 46.0 | - | 37.5 | 37.5 | - |
5 | Kian WHITEMAN-COLE | Brixton BMX Club S | 136.5 | 136.5 | - | 32.0 | 39.5 | 33.0 | 32.0 | - |
6 | Owen DUCKWORTH | T.N.T. S | 109.0 | 109.0 | 30.5 | 30.0 | 18.5 | - | 30.0 | - |
7* | Malachi DAVIS | Hammersmith BMX S | 103.0 | 103.0 | 34.0 | 34.0 | 35.0 | - | - | - |
8# | Teddy PARKER | Peckham Challengers BMX Club S | 82.5 | 82.5 | - | - | - | 42.5 | 40.0 | - |
9# | Liam MILLS | T.N.T. S | 79.5 | 79.5 | - | - | 40.0 | 39.5 | - | - |
10 | Jonathan WHITTAKER | Hammersmith BMX S | 77.5 | 94.0 | 23.5 | 17.0 | 16.5 | 19.0 | 18.0 | - |
11 | Jack MASSEY | Bexhill Burners BMX Race Club S | 77.0 | 77.0 | 27.0 | 17.0 | - | 31.0 | 2.0 | - |
12* | Aragel GHAFAR | Hammersmith BMX S | 48.5 | 48.5 | - | 16.5 | 15.0 | - | 17.0 | - |
13# | Josh ELCOCK | Fenix BMX Club | 44.0 | 44.0 | - | - | 44.0 | - | - | - |
14# | Harry GREGORY Cycling Club Hackney |
Club Unknown | 37.5 | 37.5 | - | 37.5 | - | - | - | - |
15# | Akmed KOROMA Project X |
Peckham Challengers BMX Club S | 36.5 | 36.5 | - | - | 36.5 | - | - | - |
=16# | Luigi LOLLOBRIGIDA | Peckham Challengers BMX Club S | 33.5 | 33.5 | - | - | - | 33.5 | - | - |
=16# | Robert CROCKER | Merton Saints BMX Club S | 33.5 | 33.5 | - | - | - | - | 33.5 | - |
18# | Riley JOHNSTON | Peckham Challengers BMX Club S | 13.5 | 13.5 | - | - | 13.5 | - | - | - |
* = not yet qualified, # = can't qualify. Must enter 4 of rounds 1-6 to qualify.
Best Of is Best 4 results from rounds 1-6
RANK | NAME | GROUP | TOTAL After 5 of 6 Rounds |
RESULT POINTS | ||||||
---|---|---|---|---|---|---|---|---|---|---|
BEST OF | RACE | 1 R1 |
2 R2 |
3 R3 |
4 R4 |
5 R5 |
6 R6 |
|||
1 | Lewis DUCKWORTH | T.N.T. S | 191.5 | 191.5 | 50.0 | 50.0 | - | 49.0 | 42.5 | - |
2 | Stephen WINCHESTER | Bexhill Burners BMX Race Club S | 179.0 | 179.0 | 45.5 | 44.5 | - | 40.5 | 48.5 | - |
3* | Jason FASSBENDER | Bexhill Burners BMX Race Club S | 117.0 | 117.0 | 38.0 | - | 41.0 | 38.0 | - | - |
4# | Pete HARMER | Bexhill Burners BMX Race Club S | 90.5 | 90.5 | - | - | - | 45.5 | 45.0 | - |
5# | David RADCLIFFE | Brixton BMX Club S | 75.5 | 75.5 | - | 41.0 | - | 34.5 | - | - |
6# | Stephan KOEHLER | Brixton BMX Club S | 50.0 | 50.0 | - | - | 50.0 | - | - | - |
7# | Tim BURN | Fenix BMX Club | 45.5 | 45.5 | - | - | 45.5 | - | - | - |
8# | Marcus ORR Bexhill Burners BMX Race Club |
Team Orr BMX S | 39.5 | 39.5 | 39.5 | - | - | - | - | - |
9# | James MCCAVANA | Brixton BMX Club S | 38.5 | 38.5 | - | 38.5 | - | - | - | - |
10# | Daniel HODDER | Club Unknown | 31.0 | 31.0 | - | - | - | 31.0 | - | - |
* = not yet qualified, # = can't qualify. Must enter 4 of rounds 1-6 to qualify.
Best Of is Best 4 results from rounds 1-6
RANK | NAME | GROUP | TOTAL After 5 of 6 Rounds |
RESULT POINTS | ||||||
---|---|---|---|---|---|---|---|---|---|---|
BEST OF | RACE | 1 R1 |
2 R2 |
3 R3 |
4 R4 |
5 R5 |
6 R6 |
|||
1 | Willow MASSIE-TAYLOR | Hackney BMX Club S | 156.5 | 191.5 | 39.5 | 38.5 | 35.0 | 37.5 | 41.0 | - |
2* | Valentina BOYD | Peckham Challengers BMX Club S | 150.0 | 150.0 | - | 50.0 | 50.0 | 50.0 | - | - |
3* | Poppy BISHOP Redhill Raiders |
Merton Saints BMX Club S | 140.0 | 140.0 | 44.5 | - | - | 45.5 | 50.0 | - |
4* | Sidonie CLEAVE | Hackney BMX Club S | 134.5 | 134.5 | 48.0 | 45.5 | 41.0 | - | - | - |
5* | Molly STEWART | Peckham Challengers BMX Club S | 126.5 | 126.5 | - | 40.0 | 45.5 | 41.0 | - | - |
6# | Isabella KING | Club Cyclopark S | 45.5 | 45.5 | - | - | - | - | 45.5 | - |
-# | Sidone CLEAVE | Hackney BMX Club S | 0 | 0 | - | - | - | 0 | - | - |
* = not yet qualified, # = can't qualify. Must enter 4 of rounds 1-6 to qualify.
Best Of is Best 4 results from rounds 1-6
RANK | NAME | GROUP | TOTAL After 5 of 6 Rounds |
RESULT POINTS | ||||||
---|---|---|---|---|---|---|---|---|---|---|
BEST OF | RACE | 1 R1 |
2 R2 |
3 R3 |
4 R4 |
5 R5 |
6 R6 |
|||
1 | Anstazja TONSKA | Peckham Challengers BMX Club S | 200.0 | 200.0 | - | 50.0 | 50.0 | 50.0 | 50.0 | - |
2 | Isla RADCLIFFE | Brixton BMX Club S | 169.5 | 206.0 | 50.0 | 37.5 | 36.5 | 41.0 | 41.0 | - |
3* | Lydija RADEMEYER Runnymede Rockets |
Hayes Hawks BMX Club S | 132.0 | 132.0 | - | 41.0 | - | 45.5 | 45.5 | - |
4# | Jeraldinne MESA BARRIENTOS | Peckham Challengers BMX Club S | 91.0 | 91.0 | - | 45.5 | 45.5 | - | - | - |
5# | Trixie WINCHESTER | Bexhill Burners BMX Race Club S | 71.5 | 71.5 | - | - | - | 37.5 | 34.0 | - |
6# | Belle WEBBER | Hayes Hawks BMX Club S | 64.5 | 64.5 | - | - | 27.0 | - | 37.5 | - |
7# | Harriet BRADY | Peckham Challengers BMX Club S | 41.0 | 41.0 | - | - | 41.0 | - | - | - |
8# | Nicola SIELAWA | Peckham Challengers BMX Club S | 33.5 | 33.5 | - | - | 33.5 | - | - | - |
9# | Ellie GRAYSON | Fenix BMX Club | 32.0 | 32.0 | - | - | 32.0 | - | - | - |
* = not yet qualified, # = can't qualify. Must enter 4 of rounds 1-6 to qualify.
Best Of is Best 4 results from rounds 1-6
RANK | NAME | GROUP | TOTAL After 5 of 6 Rounds |
RESULT POINTS | ||||||
---|---|---|---|---|---|---|---|---|---|---|
BEST OF | RACE | 1 R1 |
2 R2 |
3 R3 |
4 R4 |
5 R5 |
6 R6 |
|||
1 | Victoria VANASSE | Hayes Hawks BMX Club S | 197.0 | 242.0 | 49.5 | 50.0 | 49.0 | 45.0 | 48.5 | - |
2 | Aaliyah AKERELE | Peckham Challengers BMX Club S | 166.5 | 203.0 | 36.5 | 45.0 | 43.5 | 38.5 | 39.5 | - |
3 | Hollie BOUGHTON | Greenwich BMX S | 148.5 | 148.5 | 35.0 | 41.5 | 36.0 | - | 36.0 | - |
4* | Tulay CINGOZ | Peckham Challengers BMX Club S | 133.0 | 133.0 | - | - | 40.0 | 49.0 | 44.0 | - |
5# | Emelie DIAZ | Hackney BMX Club S | 46.0 | 46.0 | 46.0 | - | - | - | - | - |
6# | Rose MOODY | Greenwich BMX S | 41.5 | 41.5 | - | - | - | 41.5 | - | - |
7# | Talia DIAZ | Hackney BMX Club S | 41.0 | 41.0 | 41.0 | - | - | - | - | - |
* = not yet qualified, # = can't qualify. Must enter 4 of rounds 1-6 to qualify.
Best Of is Best 4 results from rounds 1-6
RANK | NAME | GROUP | TOTAL After 5 of 6 Rounds |
RESULT POINTS | ||||||
---|---|---|---|---|---|---|---|---|---|---|
BEST OF | RACE | 1 R1 |
2 R2 |
3 R3 |
4 R4 |
5 R5 |
6 R6 |
|||
1 | Rosie BENNETT storm |
Merton Saints BMX Club S | 196.0 | 196.0 | - | 47.5 | 49.5 | 49.0 | 50.0 | - |
2# | Sophie GRAHAME | Fenix BMX Club | 39.5 | 39.5 | - | - | 39.5 | - | - | - |
* = not yet qualified, # = can't qualify. Must enter 4 of rounds 1-6 to qualify.
Best Of is Best 4 results from rounds 1-6
RANK | NAME | GROUP | TOTAL After 5 of 6 Rounds |
RESULT POINTS | ||||||
---|---|---|---|---|---|---|---|---|---|---|
BEST OF | RACE | 1 R1 |
2 R2 |
3 R3 |
4 R4 |
5 R5 |
