End of Report

RD 1 - DC CYCLES LDNBMX 2019 SERIES

DC CYCLES

BMX EVENT MANAGER, Report Created 19/Apr/2019 10:32:59

FULL RESULTS

Total Entries = 181

Total Riders = 179

Novice Female 9-10 (7 Riders)
PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4
371 Peckham Challengers BMX Club S Lola Rose THOMPSON (NOVF78) 1 6 3rd 1st 1st 1st
596 Peckham Challengers BMX Club S Eva FARMER 2 7 1st 2nd 2nd 2nd
72 Runnymede Rockets S Belle WEBBER 3 11 2nd 3rd 3rd 3rd
24 Club Cyclopark S Isabella KING (NOVF6&U) 4 16 4th 4th 4th 4th
65 JUMPCLUB S&M S Trixie WINCHESTER 5 22 6th 6th 5th 5th
863 Hayes Hawks BMX Club S Lolasuzanne LYNCH 6 22 5th 5th 6th 6th
107 T.N.T. S Erin HUDSON (NOVF6&U) 7 28 7th 7th 7th 7th

Novice Female 13-14 (5 Riders)
PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4
375 Peckham Challengers BMX Club S Tulay CINGOZ 1 7 1st 1st 4th 1st
579 Peckham Challengers BMX Club S Nicola SIELAWA (NOVF1112) 2 10 2nd 3rd 3rd 2nd
438 Redbridge Spitfires S Eleanor CLOUGH (NOVF1112) 3 11 4th 2nd 2nd 3rd
421 Brixton BMX Club S Gaia BICKELMANN (NOVF1112) 4 12 3rd 4th 1st 4th
955 Peckham Challengers BMX Club S Natalie CASTRO SALAZAR (NOVF1112) 5 20 5th 5th 5th 5th

Novice Male 6 & Under (6 Riders)
PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4
201 Brixton BMX Club S Milo ENWEANI 1 4 1st 1st 1st 1st
199 Club Cyclopark S Akhyn BRAZIER 2 9 3rd 2nd 2nd 2nd
139 Hackney BMX Club S Finlay WEIR 3 11 2nd 3rd 3rd 3rd
636 Peckham Challengers BMX Club S Adrain SIELAWA 4 17 4th 4th 4th 5th
639 Brixton BMX Club S Hugo WYNNE 5 19 5th 5th 5th 4th
343 Peckham Challengers BMX Club S Vincent PEELO 6 24 6th 6th 6th 6th

Novice Male 7-8 (16 Riders)
PLATE GROUP NAME FINAL Run
Off
M-PTS M 1 M 2 M 3
423 JUMPCLUB S&M S Carter JACK 1st - 5 2nd 2nd 1st
79 JUMPCLUB S&M S James FISHER 2nd - 4 2nd 1st 1st
884 Peckham Challengers BMX Club S Felix LESLIE 3rd - 12 1st 8th 3rd
325 Brixton BMX Club S Rian KOEHLER 4th - 4 1st 1st 2nd
235 Peckham Challengers BMX Club S Bence Tibor KISS 5th - 7 3rd 2nd 2nd
157 JUMPCLUB S&M S Harrison WHITE 6th - 12 4th 4th 4th
379 T.N.T. S Freddy HUDSON 7th - 12 4th 3rd 5th
809 Hackney BMX Club S Noah KLEIN 8th - 10 3rd 4th 3rd
228 Club Cyclopark S Noah GARDNER 1st-B - 18 5th 6th 7th
305 Redbridge Spitfires S Louis TYSOE 2nd-B - 18 7th 6th 5th
237 Hackney BMX Club S Ivor JONES 3rd-B - 18 5th 7th 6th
808 Peckham Challengers BMX Club S Thomas VARUTTI 4th-B - 19 6th 5th 8th
461 Peckham Challengers BMX Club S Stanley FARMER 5th-B - 13 6th 3rd 4th
441 Redbridge Spitfires S Dylan CLOUGH 6th-B - 18 7th 5th 6th
130 Hackney BMX Club S Louis SULMAN 7th-B - 22 8th 7th 7th
026 Hackney BMX Club S Karl SOLOMONIDES - ## CR:10 DNS DNS

Novice Male 9-10 (9 Riders)
PLATE GROUP NAME FINAL Run
Off
M-PTS M 1 M 2 M 3
281 Ealing BMX Club S Benjamin ROUGH 1st - 3 1st 1st 1st
148 Club Unknown Harry FOYSTER 2nd - 6 2nd 2nd 2nd
256 Peckham Challengers BMX Club S Harry WOODS 3rd - 8 1st 3rd 4th
068 Hackney BMX Club S Salvador MORGAN 4th - 6 2nd 1st 3rd
195 Brixton BMX Club S Munashe KACHIDZA 5th - 8 3rd 4th 1st
434 Hackney BMX Club S Adam KHAZ 6th - 11 4th 2nd 5th
490 T.N.T. S Jacob PARKINSON 7th - 9 3rd 3rd 3rd
896 Peckham Challengers BMX Club S Denzel KABIA-DELACRUZ 8th - 13 4th 5th 4th
338 Hayes Hawks BMX Club S Carter HESCH - ## CR:7 DNS 2nd

Novice Male 11-12 (7 Riders)
PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4
441 Club Unknown Jude MCGREEVY 1 5 1st 1st 1st 2nd
280 Ealing BMX Club S Charlie ROUGH 2 7 2nd 2nd 2nd 1st
171 Runnymede Rockets S Dylan BARLOW 3 12 3rd 3rd 3rd 3rd
230 Royston Rockets BMX Racing Club E Oliver CORDINA 4 20 6th 6th 4th 4th
575 Hayes Hawks BMX Club S James BARNES 5 21 4th 7th 5th 5th
44 JUMPCLUB S&M S Joseph WHITE 6 21 5th 4th 6th 6th
303 Redbridge Spitfires S Joe TYSOE 7 26 7th 5th 7th 7th

Novice Male 15-16 (8 Riders)
PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4
412 Hayes Hawks BMX Club S Kyran PATEL (NOVM1314) 1 4 1st 1st 1st 1st
816 Peckham Challengers BMX Club S Zakaria YESEMA 2 11 5th 2nd 2nd 2nd
763 Hackney BMX Club S Chance O’LEARY (NOVM1314) 3 12 2nd 4th 3rd 3rd
720 Hackney BMX Club S Mehmet GURCUOGLU (NOVM1314) 4 14 3rd 3rd 4th 4th
540 JUMPCLUB S&M S Max WINCHESTER (NOVM1314) 5 19 4th 5th 5th 5th
3 Peckham Challengers BMX Club S Donovan MULLIN (NOVM1314) 6 25 6th 7th 6th 6th
908 Ealing BMX Club S Nathan MOORE (NOVM1314) 7 27 7th 6th 7th 7th
104 Poplar BMX S Daniel MAUDSLAY CROSS (NOVM1314) 8 32 8th 8th 8th 8th

Novice Male 17+ (6 Riders)
PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4
831 Brixton BMX Club S Stephan KOEHLER 1 5 1st 2nd 1st 1st
366 Club Cyclopark S Alexander KING 2 7 2nd 1st 2nd 2nd
229 Brixton BMX Club S Luke WYNNE 3 14 5th 3rd 3rd 3rd
344 Poplar BMX S Jamie HALL 4 17 4th 5th 4th 4th
421 Redbridge Spitfires S Alex LITTLE 5 17 3rd 4th 5th 5th
758 Runnymede Rockets S Conor FORD 6 24 6th 6th 6th 6th

Cruiser Male 17+ (10 Riders)
PLATE GROUP NAME FINAL Run
Off
M-PTS M 1 M 2 M 3
284 Gate 8 Racing S Miguel GABOLEIRO 1st - 3 1st 1st 1st
753 Knightwood BMX Club S Mario BERNO 2nd - 6 2nd 2nd 2nd
4X Gate 8 Racing S George HUNT 3rd - 8 1st 3rd 4th
W3 T.N.T. S Paul SCHOFIELD 4th - 6 2nd 1st 3rd
774 Brixton BMX Club S Philipp WELTZIEN 5th - 6 3rd 2nd 1st
518 Hackney BMX Club S Chris SHARPE 6th - 11 3rd 5th 3rd
801 Brixton BMX Club S John PECK 7th - 10 4th 4th 2nd
645 Hayes Hawks BMX Club S Steven NEWELL 8th - 12 4th 3rd 5th
077 Greenwich BMX S Amy WILLATS (CRUF17+) CR-B - 16 5th 4th CR:7
023 Hayes Hawks BMX Club S Mike HESCH - ## 5th CR:7 DNS

Expert Female 7-8 (3 Riders)
PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4
892 Hackney BMX Club S Katie MILLAR 1 5 2nd 1st 1st 1st
496 Peckham Challengers BMX Club S Jalilah PATEL 2 7 1st 2nd 2nd 2nd
172 Hackney BMX Club S Sidonie CLEAVE 3 12 3rd 3rd 3rd 3rd

Expert Female 15-16 (6 Riders)
PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4
3.5 Hayes Hawks BMX Club S Skye WEBB 1 9 6th 1st 1st 1st
12 Gate 8 Racing S Zara HARRIS (EXPF1112) 2 9 2nd 2nd 3rd 2nd
1.5 JUMPCLUB S&M S Daisy BATTAM (EXP1314) 3 9 1st 3rd 2nd 3rd
754 Peckham Challengers BMX Club S Anastazja TONSKA (EXPF1112) 4 15 3rd 4th 4th 4th
199 Peckham Challengers BMX Club S Aaliyah AKERELE (EXPF1112) 5 19 4th 5th 5th 5th
24 Hackney BMX Club S Ella LAMB (EXPF1112) 6 23 5th 6th 6th 6th

Expert Male 6 & Under (4 Riders)
PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4
102 T.N.T. S Oliver MERRON 1 4 1st 1st 1st 1st
193 Peckham Challengers BMX Club S Lucas TEWOLDE 2 9 2nd 3rd 2nd 2nd
46 Runnymede Rockets S Billy WEBBER 3 11 3rd 2nd 3rd 3rd
273 Greenwich BMX S Thomas ALLEN 4 18 4th 4th 4th CR:6

Expert Male 7-8 (15 Riders)
PLATE GROUP NAME FINAL Run
Off
M-PTS M 1 M 2 M 3
741 Peckham Challengers BMX Club S Chrystiano GOODMAN 1st - 3 1st 1st 1st
990 Peckham Challengers BMX Club S Robin MATERN ALONSO 2nd - 6 2nd 2nd 2nd
970 Peckham Challengers BMX Club S Aj MOORE 3rd - 4 2nd 1st 1st
066 Runnymede Rockets S Elvis LAWRENCE 4th - 6 1st 3rd 2nd
689 Hackney BMX Club S Oliver TYERS 5th - 12 5th 4th 3rd
865 Hackney BMX Club S Ti DALEY-SMITH 6th - 11 3rd 5th 3rd
136 Peckham Challengers BMX Club S Karl PEELO 7th - 10 3rd 3rd 4th
031 T.N.T. S Jason SCHOFIELD 8th - 12 4th 2nd 6th
068 Runnymede Rockets S Thomas WESTMORE 1st-B - 17 6th 6th 5th
688 Peckham Challengers BMX Club S Zac SIMPSON-JACOBS 2nd-B - 19 4th DNF:8 7th
100X Club Unknown Harry TYERS 3rd-B - 16 8th 4th 4th
22 JUMPCLUB S&M S Sonny DULY 4th-B - 18 7th 5th 6th
684 Hackney BMX Club S Rowan WEIR 5th-B - 18 6th 7th 5th
449 Hackney BMX Club S Harry HOLMES 6th-B - 20 7th 6th 7th
081 Hayes Hawks BMX Club S Dylan SLATTER CR-B - 22 5th DNF:7 CR:10

Expert Male 9-10 (19 Riders)
PLATE GROUP NAME FINAL 1/2 Run
Off
M-PTS M 1 M 2 M 3
256 Hackney BMX Club S Dexter COBBING 1st 1st - 3 1st 1st 1st
14 Gosport BMX Club S Freddie DUDMAN 2nd 2nd - 6 1st 3rd 2nd
09 JUMPCLUB S&M S Zachary TIER 3rd 1st - 4 2nd 1st 1st
732 Runnymede Rockets S Freddie GATTESCO 4th 2nd - 6 2nd 1st 3rd
811 Merton Saints BMX Club S Jay GALLOWAY 5th 3rd - 5 1st 2nd 2nd
058 Hayes Hawks BMX Club S Cody COKER 6th 4th - 10 3rd 4th 3rd
021 Peckham Challengers BMX Club S Nataniel TONSKI 7th 3rd - 6 3rd 2nd 1st
237 Peckham Challengers BMX Club S Aaron HIGGINS 8th 4th - 7 2nd 3rd 2nd
704 Merton Saints BMX Club S Noah TURNER 1st-B 5th - 10 4th 2nd 4th
258 Hayes Hawks BMX Club S Nathan BARATA 2nd-B 6th - 12 4th 5th 3rd
502 Hayes Hawks BMX Club S Micah LARYEA 3rd-B 6th - 17 6th 5th 6th
681 Brixton BMX Club S Harvey TOMLINSON 4th-B 5th - 11 3rd 3rd 5th
077 JUMPCLUB S&M S Oliver WOOD 5th-B 7th - 15 5th 5th 5th
768 Brixton BMX Club S Louis KEANE 6th-B 7th - 15 7th 4th 4th
191 Brixton BMX Club S Dexter DUNCAN 7th-B 8th - 13 5th 4th 4th
169 Peckham Challengers BMX Club S Trey-Wayne SAUNDERS 8th-B 8th - 15 4th 6th 5th
046 Runnymede Rockets S Riley BINNIE - - 18 6th 6th 6th
218 Gate 8 Racing S Stirling HARRIS - - 18 5th 7th 6th
697 JUMPCLUB S&M S Luke CHAPMAN - - 19 6th 6th 7th

Expert Male 11-12 (24 Riders)
PLATE GROUP NAME FINAL 1/2 Run
Off
M-PTS M 1 M 2 M 3
2.5 JUMPCLUB S&M S Ike DULY 1st 1st - 3 1st 1st 1st
3 Club Unknown Theia GAYNOR 2nd 1st - 3 1st 1st 1st
28 Hayes Hawks BMX Club S Chay YOUNG 3rd 2nd - 5 2nd 2nd 1st
56 Peckham Challengers BMX Club S Lamin AKERELE 4th 2nd - 5 2nd 1st 2nd
41 Peckham Challengers BMX Club S Joshua SIMPSON-JACOBS 5th 3rd - 8 1st 3rd 4th
27 Hackney BMX Club S Thomas MILLAR 6th 4th - 9 4th 2nd 3rd
846 Brixton BMX Club S Leon BICKELMANN 7th 4th - 11 5th 3rd 3rd
54 Club Cyclopark S Ollie OBRIEN 8th 3rd - 10 3rd 5th 2nd
942 T.N.T. S Ben BUTLER 1st-B 5th - 11 3rd 4th 4th
36 Club Unknown James GRUMBLE 2nd-B 6th - 10 2nd 6th 2nd
44 Peckham Challengers BMX Club S Kayn-Cruz PETIX 3rd-B 5th - 12 4th 3rd 5th
450 Hayes Hawks BMX Club S Johnny JACKSON 4th-B 7th - 12 4th 4th 4th
671 JUMPCLUB S&M S Kieran WOOD 5th-B 6th - 12 5th 4th 3rd
343 Hackney BMX Club S Red BELSHAM 6th-B 7th - 17 7th 5th 5th
634 Hackney BMX Club S Kai HOSHINO 7th-B 8th - 17 5th 5th 7th
20 Gosport BMX Club S Max DUDMAN DNS - 15# 3rd 2nd CR:10
360 JUMPCLUB S&M S Sydney BATTAM - - 18 6th 7th 5th
537 Hayes Hawks BMX Club S Kieran GRINHAM - - 18 6th 6th 6th
393 Hackney BMX Club S Alejandro VINALL-AMADOR - - 20 7th 7th 6th
777 Hammersmith BMX S Gidon REEVE - - 20 6th 8th 6th
700 Hackney BMX Club S Leo WOLPERT - - 21 7th 6th 8th
238 Hayes Hawks BMX Club S Finlay WOODS - - 22 8th 7th 7th
150 Peckham Challengers BMX Club S Uriah MCCLEAN - - 24 8th 8th 8th
385 Peckham Challengers BMX Club S Amari MCLEOD-WELSH - - ## CR:10 DNS DNS

Expert Male 13-14 (12 Riders)
PLATE GROUP NAME FINAL Run
Off
M-PTS M 1 M 2 M 3
877 Hayes Hawks BMX Club S William VANASSE 1st - 3 1st 1st 1st
34 T.N.T. S Rossi OBRIEN 2nd - 6 1st 3rd 2nd
8 Club Unknown Phoebe GAYNOR 3rd - 5 2nd 2nd 1st
967 Hayes Hawks BMX Club S Shannon TOBIN 4th - 5 2nd 1st 2nd
679 Brixton BMX Club S Kieran BENEOCHRIST 5th - 11 4th 4th 3rd
084 Hayes Hawks BMX Club S Marcos ONTOBA 6th - 9 3rd 2nd 4th
864 Brixton BMX Club S Joel PECK 7th - 12 3rd 5th 4th
60 Hayes Hawks BMX Club S Callum DALEY 8th - 13 6th 4th 3rd
211 Brixton BMX Club S Ezra THOMPSON 1st-B - 13 5th 3rd 5th
704 Brixton BMX Club S Oliver WONG 2nd-B - 15 4th 6th 5th
269 Peckham Challengers BMX Club S Sumir PATEL 3rd-B - 16 5th 5th 6th
053 Peckham Challengers BMX Club S Julian CASTRO SALAZAR - ## CR:8 DNS DNS

Expert Male 15-16 (9 Riders)
PLATE GROUP NAME FINAL Run
Off
M-PTS M 1 M 2 M 3
18 Gate 8 Racing S George HUNT 1st - 7 4th 1st 2nd
711 Hayes Hawks BMX Club S Aslan URUL 2nd - 7 2nd 4th 1st
17 Hackney BMX Club S Kamil SULEYMAN 3rd - 9 1st 2nd CR:6
208 Hayes Hawks BMX Club S Shaun TOBIN 4th - 4 1st 1st 2nd
296 Greenwich BMX S Jacob DAVIS 5th - 6 3rd 2nd 1st
44 Hayes Hawks BMX Club S Ben WILCOX 6th - 8 2nd 3rd 3rd
897 Brixton BMX Club S Kian WHITEMAN-COLE 7th - 12 4th 4th 4th
440 Greenwich BMX S Kai SEN 8th - 9 3rd 3rd 3rd
682 Club Unknown Owen DUCKWORTH - 15 5th 5th 5th

Expert Male 17-29 (7 Riders)
PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4
2 T.N.T. S Gary OBRIEN 1 6 2nd 1st 2nd 1st
284 Gate 8 Racing S Miguel GABOLEIRO 2 6 1st 2nd 1st 2nd
792 T.N.T. S Jack MOWAT 3 12 3rd 3rd 3rd 3rd
26X Knightwood BMX Club S Jamie BAIRD 4 16 4th 4th 4th 4th
435 Club Unknown Lewis DUCKWORTH 5 22 5th 6th 6th 5th
18 Hackney BMX Club S Isaac KOLAWOLE 6 22 6th 5th 5th 6th
955 JUMPCLUB S&M S Dhilan PATEL 7 28 7th 7th 7th 7th

Expert Mixed 30+ (4 Riders)
PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4
064 Hackney BMX Club S Neil BRUNJES 1 5 2nd 1st 1st 1st
359 Peckham Challengers BMX Club S Jeffrey ROJAS 2 7 1st 2nd 2nd 2nd
034 Hackney BMX Club S Andy MILLAR 3 12 3rd 3rd 3rd 3rd
071 Hackney BMX Club S Stephen DOWNS 4 16 4th 4th 4th 4th

PAYBACK (4 Riders)
PLATE GROUP NAME PLACE M-PTS M 1 M 2 M 3 M 4
212 Peckham Challengers BMX Club S Dean REEVES 1 4 1st 1st 1st 1st
12 Gate 8 Racing S Haydon GREEN 2 8 2nd 2nd 2nd 2nd
49 Hayes Hawks BMX Club S Connor BLYTH 3 12 3rd 3rd 3rd 3rd
13 Hackney BMX Club S Tahir (Tai) SULEYMAN 4 16 4th 4th 4th 4th

Top of Report