BMX EVENT MANAGER, Report Created 29/Sep/2019 17:10:50
** NO CLASS ** 0 Riders.
RANK | NAME | GROUP | TOTAL After 5 of 5 Rounds |
RESULT POINTS | |||||
---|---|---|---|---|---|---|---|---|---|
BEST OF | RACE | 1 R1 |
2 R2 |
3 R3 |
4 R4 |
5 R5 |
|||
1 | Isabella KING | Club Cyclopark S | 394.0 | 484.5 | 95.5 | 100.0 | 98.5 | 100.0 | 90.5 |
2 | Paige CATHCART-CUNNISON | Runnymede Rockets S | 345.5 | 345.5 | - | 83.5 | 88.5 | 89.5 | 84.0 |
3 | Penny BLACKBURN | Hayes Hawks BMX Club S | 315.0 | 315.0 | - | 90.5 | 83.0 | 77.5 | 64.0 |
4 | Erin HUDSON | T.N.T. S | 288.5 | 288.5 | 83.0 | 76.0 | - | 71.0 | 58.5 |
5# | Scarlett YOUNG | Peckham Challengers BMX Club S | 156.0 | 156.0 | - | - | - | 85.0 | 71.0 |
6# | Molly STEWART | Peckham Challengers BMX Club S | 100.0 | 100.0 | - | - | - | - | 100.0 |
7# | Ocean HEADLEY | Peckham Challengers BMX Club S | 77.5 | 77.5 | - | - | - | - | 77.5 |
8# | Holly BISHOP | Club Unknown | 76.0 | 76.0 | - | - | 76.0 | - | - |
* = not yet qualified, # = can't qualify. Must enter 4 of rounds 1-5 to qualify.
Best Of is Best 4 results from rounds 1-5
RANK | NAME | GROUP | TOTAL After 5 of 5 Rounds |
RESULT POINTS | |||||
---|---|---|---|---|---|---|---|---|---|
BEST OF | RACE | 1 R1 |
2 R2 |
3 R3 |
4 R4 |
5 R5 |
|||
1# | Lola Rose THOMPSON | Peckham Challengers BMX Club S | 199.0 | 199.0 | 99.0 | - | 100.0 | - | - |
2# | Florence TWITE | Hackney BMX Club S | 181.5 | 181.5 | - | - | - | 90.5 | 91.0 |
3# | Laicee VERITY | Hayes Hawks BMX Club S | 180.0 | 180.0 | - | 96.0 | - | 84.0 | - |
4# | Megan OBRIEN | T.N.T. S | 100.0 | 100.0 | - | - | - | 100.0 | - |
* = not yet qualified, # = can't qualify. Must enter 4 of rounds 1-5 to qualify.
Best Of is Best 4 results from rounds 1-5
RANK | NAME | GROUP | TOTAL After 5 of 5 Rounds |
RESULT POINTS | |||||
---|---|---|---|---|---|---|---|---|---|
BEST OF | RACE | 1 R1 |
2 R2 |
3 R3 |
4 R4 |
5 R5 |
|||
1 | Etana PRICE | Peckham Challengers BMX Club S | 391.0 | 391.0 | - | 99.0 | 100.0 | 100.0 | 92.0 |
2 | Eva FARMER | Peckham Challengers BMX Club S | 375.5 | 375.5 | 99.0 | 87.5 | - | 90.5 | 98.5 |
3 | Belle WEBBER | Runnymede Rockets S | 338.0 | 338.0 | 89.5 | 81.0 | - | 84.0 | 83.5 |
4 | Lolasuzanne LYNCH | Hayes Hawks BMX Club S | 318.5 | 385.5 | 75.5 | 67.0 | 87.5 | 77.5 | 78.0 |
5# | Trixie WINCHESTER | JUMPCLUB S&M S | 152.5 | 152.5 | 80.0 | 72.5 | - | - | - |
6# | Nina RAI-GREEN | Club Unknown | 71.0 | 71.0 | - | - | - | - | 71.0 |
7# | Anya BROWN | Hackney BMX Club S | 64.5 | 64.5 | - | - | - | - | 64.5 |
* = not yet qualified, # = can't qualify. Must enter 4 of rounds 1-5 to qualify.
Best Of is Best 4 results from rounds 1-5
RANK | NAME | GROUP | TOTAL After 5 of 5 Rounds |
RESULT POINTS | |||||
---|---|---|---|---|---|---|---|---|---|
BEST OF | RACE | 1 R1 |
2 R2 |
3 R3 |
4 R4 |
5 R5 |
|||
1 | Eleanor CLOUGH Lee Valley Youth Cycling Club |
Redbridge Spitfires S | 387.0 | 387.0 | 89.5 | - | 98.5 | 100.0 | 99.0 |
2 | Gaia BICKELMANN | Brixton BMX Club S | 366.0 | 366.0 | 84.5 | 99.5 | - | 90.5 | 91.5 |
3 | Natalie CASTRO SALAZAR | Peckham Challengers BMX Club S | 328.5 | 328.5 | 76.0 | 79.5 | 89.0 | 84.0 | - |
4# | Nicola SIELAWA | Peckham Challengers BMX Club S | 186.5 | 186.5 | 97.5 | 89.0 | - | - | - |
5# | Rosa ROBINSON | Brixton BMX Club S | 3.0 | 3.0 | - | - | - | - | 3.0 |
* = not yet qualified, # = can't qualify. Must enter 4 of rounds 1-5 to qualify.
Best Of is Best 4 results from rounds 1-5
RANK | NAME | GROUP | TOTAL After 5 of 5 Rounds |
RESULT POINTS | |||||
---|---|---|---|---|---|---|---|---|---|
BEST OF | RACE | 1 R1 |
2 R2 |
3 R3 |
4 R4 |
5 R5 |
|||
1# | Tulay CINGOZ | Peckham Challengers BMX Club S | 98.5 | 98.5 | 98.5 | - | - | - | - |
* = not yet qualified, # = can't qualify. Must enter 4 of rounds 1-5 to qualify.
Best Of is Best 4 results from rounds 1-5
Novice Female 15-16 0 Riders.
RANK | NAME | GROUP | TOTAL After 5 of 5 Rounds |
RESULT POINTS | |||||
---|---|---|---|---|---|---|---|---|---|
BEST OF | RACE | 1 R1 |
2 R2 |
3 R3 |
4 R4 |
5 R5 |
|||
1# | Emma BUDGEN | Club Unknown | 189.5 | 189.5 | - | - | - | 89.5 | 100.0 |
2# | Catherine WALLACE | Club Unknown | 96.0 | 96.0 | - | - | 96.0 | - | - |
3# | Tanya PAICE | Hackney BMX Club S | 90.5 | 90.5 | - | - | - | - | 90.5 |
4# | Holly WEIR | Hackney BMX Club S | 84.0 | 84.0 | - | - | - | - | 84.0 |
5# | Pamela SIMPSON | Peckham Challengers BMX Club S | 77.5 | 77.5 | - | - | - | - | 77.5 |
6# | Alex MILLAR | Hackney BMX Club S | 71.0 | 71.0 | - | - | - | - | 71.0 |
7# | Sarah TWITE | Hackney BMX Club S | 64.5 | 64.5 | - | - | - | - | 64.5 |
8# | Victoria HOLMES | Hackney BMX Club S | 58.0 | 58.0 | - | - | - | - | 58.0 |
* = not yet qualified, # = can't qualify. Must enter 4 of rounds 1-5 to qualify.
Best Of is Best 4 results from rounds 1-5
RANK | NAME | GROUP | TOTAL After 5 of 5 Rounds |
RESULT POINTS | |||||
---|---|---|---|---|---|---|---|---|---|
BEST OF | RACE | 1 R1 |
2 R2 |
3 R3 |
4 R4 |
5 R5 |
|||
1 | Milo ENWEANI | Brixton BMX Club S | 399.5 | 490.0 | 100.0 | 99.5 | 90.5 | 100.0 | 100.0 |
2 | Finlay WEIR | Hackney BMX Club S | 341.5 | 410.5 | 84.5 | 84.0 | 69.0 | 88.5 | 84.5 |
3 | Akhyn BRAZIER | Club Cyclopark S | 335.5 | 409.0 | 90.0 | 91.0 | 80.5 | 73.5 | 74.0 |
4# | Anton WEIJBURG | Brixton BMX Club S | 239.5 | 239.5 | - | - | 100.0 | 78.0 | 61.5 |
5 | Vincent PEELO | Peckham Challengers BMX Club S | 238.0 | 280.5 | 64.5 | 58.0 | 57.5 | 58.0 | 42.5 |
6# | Adrian SIELAWA | Peckham Challengers BMX Club S | 210.5 | 210.5 | - | 72.0 | 74.0 | 64.5 | - |
7# | Hugo WYNNE | Brixton BMX Club S | 209.5 | 209.5 | 71.0 | - | 47.5 | - | 91.0 |
8# | Sonny TURNER | Merton Saints BMX Club S | 168.0 | 168.0 | - | - | 85.0 | 83.0 | - |
9# | Adrain SIELAWA | Peckham Challengers BMX Club S | 142.5 | 142.5 | 77.5 | - | - | - | 65.0 |
10# | Determination PATON | Brixton BMX Club S | 77.0 | 77.0 | - | - | - | - | 77.0 |
11# | Ronnie PAIN | JUMPCLUB S&M S | 76.5 | 76.5 | - | 76.5 | - | - | - |
12# | Vincent FISH | Club Unknown | 67.0 | 67.0 | - | - | - | - | 67.0 |
13# | Thomas HODDER | Club Unknown | 64.5 | 64.5 | - | 64.5 | - | - | - |
14# | Dominic BUTLER | Runnymede Rockets S | 63.0 | 63.0 | - | - | 63.0 | - | - |
15# | Salvador GOMES | Club Unknown | 46.5 | 46.5 | - | - | - | - | 46.5 |
* = not yet qualified, # = can't qualify. Must enter 4 of rounds 1-5 to qualify.
Best Of is Best 4 results from rounds 1-5
RANK | NAME | GROUP | TOTAL After 5 of 5 Rounds |
RESULT POINTS | |||||
---|---|---|---|---|---|---|---|---|---|
BEST OF | RACE | 1 R1 |
2 R2 |
3 R3 |
4 R4 |
5 R5 |
|||
1 | James FISHER | JUMPCLUB S&M S | 366.0 | 446.0 | 91.5 | 99.5 | 90.0 | 80.0 | 85.0 |
2 | Felix LESLIE | Peckham Challengers BMX Club S | 363.5 | 430.5 | 82.5 | 67.0 | 100.0 | 89.0 | 92.0 |
3 | Rian KOEHLER | Brixton BMX Club S | 308.5 | 308.5 | 81.5 | 85.0 | 75.5 | - | 66.5 |
4 | Elijah BUNN | Redbridge Spitfires S | 286.5 | 286.5 | - | 47.5 | 80.5 | 83.5 | 75.0 |
5# | Carter JACK | JUMPCLUB S&M S | 267.5 | 267.5 | 99.0 | 69.5 | - | 99.0 | - |
6 | Louis TYSOE Redbridge Spitfires |
Redbridge Spitfires S | 251.5 | 257.0 | 40.5 | 5.5 | 67.0 | 74.0 | 70.0 |
7 | Noah KLEIN | Hackney BMX Club S | 242.5 | 242.5 | 58.5 | 75.5 | 46.5 | 62.0 | - |
8# | Bence Tibor KISS | Peckham Challengers BMX Club S | 219.0 | 219.0 | 75.0 | 59.5 | 84.5 | - | - |
9 | Stanley FARMER | Peckham Challengers BMX Club S | 216.5 | 251.5 | 35.0 | 43.5 | 57.5 | 70.0 | 45.5 |
10 | Ivor JONES | Hackney BMX Club S | 200.0 | 236.5 | 36.5 | 37.0 | 62.5 | 60.0 | 40.5 |
11 | Thomas VARUTTI | Peckham Challengers BMX Club S | 175.0 | 209.0 | 34.0 | 36.0 | 41.0 | 41.5 | 56.5 |
12 | Freddy HUDSON | T.N.T. S | 174.0 | 174.0 | 62.5 | 39.0 | - | 38.0 | 34.5 |
13 | Dylan CLOUGH | Redbridge Spitfires S | 156.0 | 156.0 | 28.5 | - | 33.0 | 47.0 | 47.5 |
14 | Noah GARDNER | Club Cyclopark S | 154.0 | 184.0 | 44.5 | 30.0 | 37.5 | 34.0 | 38.0 |
15# | Harrison WHITE | JUMPCLUB S&M S | 146.0 | 146.0 | 67.5 | 78.5 | - | - | - |
16 | Caelan FREEMAN WALSHE | Brixton BMX Club S | 122.0 | 122.0 | - | 25.5 | 33.5 | 33.0 | 30.0 |
17# | Sidney STEWART | Peckham Challengers BMX Club S | 100.0 | 100.0 | - | - | - | - | 100.0 |
18# | Jensen BISHOP | Merton Saints BMX Club S | 91.5 | 91.5 | - | 91.5 | - | - | - |
19# | Albert ROYALL | Club Unknown | 79.5 | 79.5 | - | - | - | - | 79.5 |
20# | Louis SULMAN | Hackney BMX Club S | 77.5 | 77.5 | 22.5 | - | 28.0 | 27.0 | - |
21# | Dexter BLOOMER | Peckham Challengers BMX Club S | 48.5 | 48.5 | - | 23.0 | - | - | 25.5 |
22# | Charles STRASSBURG | Brixton BMX Club S | 22.5 | 22.5 | - | - | 22.5 | - | - |
23# | Matteo MARACANI-GRIJALVA | Hackney BMX Club S | 21.0 | 21.0 | - | - | - | - | 21.0 |
24# | George EVEREST | Club Unknown | 5.0 | 5.0 | - | - | - | - | 5.0 |
25# | Micah FRENCH | Hackney BMX Club S | 4.5 | 4.5 | - | - | - | - | 4.5 |
=26# | Joey DEMIR | Peckham Challengers BMX Club S | 3.5 | 3.5 | - | - | - | - | 3.5 |
=26# | Levi FRENCH | Hackney BMX Club S | 3.5 | 3.5 | - | - | - | - | 3.5 |
28# | Noah SCHENATO | Hackney BMX Club S | 3.0 | 3.0 | - | - | - | - | 3.0 |
-# | Karl SOLOMONIDES | Hackney BMX Club S | 0 | 0 | 0 | - | - | - | - |
* = not yet qualified, # = can't qualify. Must enter 4 of rounds 1-5 to qualify.
Best Of is Best 4 results from rounds 1-5
RANK | NAME | GROUP | TOTAL After 5 of 5 Rounds |
RESULT POINTS | |||||
---|---|---|---|---|---|---|---|---|---|
BEST OF | RACE | 1 R1 |
2 R2 |
3 R3 |
4 R4 |
5 R5 |
|||
1 | Benjamin ROUGH Hayes Hawks BMX Club |
Ealing BMX Club S | 351.5 | 400.5 | 100.0 | 81.0 | 99.5 | 71.0 | 49.0 |
2 | Lewis WALSH | Merton Saints BMX Club S | 349.0 | 349.0 | - | 86.5 | 91.0 | 85.5 | 86.0 |
3 | Eli PRICE | Peckham Challengers BMX Club S | 324.5 | 324.5 | - | 99.5 | 81.5 | 81.5 | 62.0 |
4 | Carter HESCH | Hayes Hawks BMX Club S | 274.5 | 278.0 | 3.5 | 87.5 | 69.0 | 49.5 | 68.5 |
5 | Laurie MATTHEWS | Brixton BMX Club S | 269.0 | 269.0 | - | 73.0 | 59.5 | 64.5 | 72.0 |
6 | James KING | Redbridge Spitfires S | 261.5 | 261.5 | - | 65.0 | 80.0 | 91.0 | 25.5 |
7 | Harry WOODS | Peckham Challengers BMX Club S | 246.5 | 246.5 | 84.5 | 43.0 | 74.5 | - | 44.5 |
8 | Harry FOYSTER | Club Cyclopark S | 230.5 | 236.0 | 90.5 | 44.5 | 37.5 | 58.0 | 5.5 |
9 | Salvador MORGAN | Hackney BMX Club S | 215.5 | 215.5 | 80.5 | - | 36.0 | 38.5 | 60.5 |
10# | Jahziah SAMUELS | Brixton BMX Club S | 210.0 | 210.0 | - | - | 46.0 | 72.0 | 92.0 |
11# | Enzo SHAW | Club Cyclopark S | 199.0 | 199.0 | - | - | - | 100.0 | 99.0 |
12 | Adam KHAZ | Hackney BMX Club S | 185.0 | 185.0 | 68.0 | 36.5 | - | 44.0 | 36.5 |
13# | Munashe KACHIDZA | Brixton BMX Club S | 173.0 | 173.0 | 74.5 | 57.0 | 41.5 | - | - |
14 | Denzel KABIA-DELACRUZ | Peckham Challengers BMX Club S | 139.5 | 139.5 | 57.0 | 27.0 | - | 30.0 | 25.5 |
15 | Jacob PARKINSON | T.N.T. S | 117.0 | 121.0 | 64.0 | 22.0 | 26.5 | 4.0 | 4.5 |
16# | Leo TROPPER | Brixton BMX Club S | 87.5 | 87.5 | - | - | - | 6.0 | 81.5 |
17# | Ethan HAMIL | Hackney BMX Club S | 78.5 | 78.5 | - | - | 23.0 | 25.0 | 30.5 |
18# | Leo BOLTON Redbridge Spitfires |
Redbridge Spitfires S | 74.5 | 74.5 | - | 35.5 | - | 39.0 | - |
19# | Leo FOXLEY | Hayes Hawks BMX Club S | 69.0 | 69.0 | - | 69.0 | - | - | - |
20# | Sebastian Lee STRASSBURG | Brixton BMX Club S | 61.0 | 61.0 | - | - | 61.0 | - | - |
21# | Teddy HEADLEY | Peckham Challengers BMX Club S | 38.0 | 38.0 | - | - | - | - | 38.0 |
22# | Finn TREZISE | Redbridge Spitfires S | 37.5 | 37.5 | - | - | 32.5 | 5.0 | - |
23# | Sebastian DARRAGH | Redbridge Spitfires S | 34.5 | 34.5 | - | - | - | 34.5 | - |
24# | Fabian FIRTH | Club Unknown | 33.5 | 33.5 | - | - | - | - | 33.5 |
25# | Oscar JONES | Hayes Hawks BMX Club S | 32.5 | 32.5 | - | 29.5 | - | 3.0 | - |
26# | Tyler FORDE | Peckham Challengers BMX Club S | 20.5 | 20.5 | - | 20.5 | - | - | - |
27# | Rufus BIGNOLD | Brixton BMX Club S | 5.0 | 5.0 | - | - | - | - | 5.0 |
28# | Ziggy HITCHENOR | Hackney BMX Club S | 4.5 | 4.5 | - | - | - | 4.5 | - |
=29# | Ethan CATHCART-CUNNISON | Runnymede Rockets S | 3.0 | 3.0 | - | - | - | 3.0 | - |
=29# | Otis FRANCIS | Brixton BMX Club S | 3.0 | 3.0 | - | - | - | - | 3.0 |
=29# | Edison RIVERS | Brixton BMX Club S | 3.0 | 3.0 | - | - | - | - | 3.0 |
32# | Max RANASINGHE | Brixton BMX Club S | 2.5 | 2.5 | - | - | - | - | 2.5 |
=33# | Gabriel BONZANO | Hackney BMX Club S | 1.5 | 1.5 | - | - | - | - | 1.5 |
=33# | Thomas PADGETT | Brixton BMX Club S | 1.5 | 1.5 | - | - | - | - | 1.5 |
* = not yet qualified, # = can't qualify. Must enter 4 of rounds 1-5 to qualify.
Best Of is Best 4 results from rounds 1-5
RANK | NAME | GROUP | TOTAL After 5 of 5 Rounds |
RESULT POINTS | |||||
---|---|---|---|---|---|---|---|---|---|
BEST OF | RACE | 1 R1 |
2 R2 |
3 R3 |
4 R4 |
5 R5 |
|||
1 | Malachi PRICE | Peckham Challengers BMX Club S | 399.0 | 399.0 | - | 100.0 | 100.0 | 99.0 | 100.0 |
2 | Charlie ROUGH Hayes Hawks BMX Club |
Ealing BMX Club S | 362.0 | 447.0 | 90.5 | 90.5 | 90.5 | 90.5 | 85.0 |
3 | Jude MCGREEVY T.N.T. |
Club Unknown | 352.0 | 432.0 | 100.0 | 84.0 | 84.0 | 84.0 | 80.0 |
4 | Dylan BARLOW Hayes Hawks BMX Club |
Runnymede Rockets S | 292.0 | 292.0 | 84.0 | 70.5 | - | 64.5 | 73.0 |
5 | Joe TYSOE Redbridge Spitfires |
Redbridge Spitfires S | 239.5 | 286.5 | 59.0 | 51.5 | 71.0 | 58.0 | 47.0 |
6# | Jesse MILDENHALL | Hackney BMX Club S | 170.5 | 170.5 | - | - | - | 78.5 | 92.0 |
7# | John HOW | Hayes Hawks BMX Club S | 148.5 | 148.5 | - | 77.5 | - | 71.0 | - |
8# | James BARNES | Hayes Hawks BMX Club S | 135.5 | 135.5 | 70.5 | 65.0 | - | - | - |
9# | Joseph WHITE | JUMPCLUB S&M S | 124.0 | 124.0 | 66.0 | 58.0 | - | - | - |
10# | Benjamin AU Redbridge Spitfires |
Redbridge Spitfires S | 116.0 | 116.0 | - | - | 64.5 | 51.5 | - |
11# | Luis DE LA ROSA Hayes Hawks BMX Club |
Ealing BMX Club S | 77.5 | 77.5 | - | - | 77.5 | - | - |
12# | Oliver CORDINA | Royston Rockets BMX Racing Club E | 75.5 | 75.5 | 75.5 | - | - | - | - |
13# | Alfie ALLISON | Club Unknown | 68.0 | 68.0 | - | - | - | - | 68.0 |
14# | Ossie DIXON | Hackney BMX Club S | 62.5 | 62.5 | - | - | - | - | 62.5 |
15# | Jake RANASINGHE | Brixton BMX Club S | 59.5 | 59.5 | - | - | - | - | 59.5 |
* = not yet qualified, # = can't qualify. Must enter 4 of rounds 1-5 to qualify.
Best Of is Best 4 results from rounds 1-5
RANK | NAME | GROUP | TOTAL After 5 of 5 Rounds |
RESULT POINTS | |||||
---|---|---|---|---|---|---|---|---|---|
BEST OF | RACE | 1 R1 |
2 R2 |
3 R3 |
4 R4 |
5 R5 |
|||
1 | Kyran PATEL | Hayes Hawks BMX Club S | 400.0 | 400.0 | 100.0 | 100.0 | 100.0 | 100.0 | - |
2 | Chance O’LEARY | Hackney BMX Club S | 359.0 | 359.0 | 89.0 | 80.0 | 90.0 | - | 100.0 |
3 | Mehmet GURCUOGLU | Hackney BMX Club S | 316.5 | 316.5 | 83.5 | 74.0 | 81.0 | 78.0 | - |
4 | Donovan MULLIN | Peckham Challengers BMX Club S | 237.0 | 282.5 | 69.0 | 45.5 | 47.0 | 58.0 | 63.0 |
5# | Rudie KEANE | Brixton BMX Club S | 199.0 | 199.0 | - | 60.0 | 70.0 | - | 69.0 |
6# | George OVERTON | Redbridge Spitfires S | 186.5 | 186.5 | - | 68.0 | 73.5 | - | 45.0 |
7# | Daniel MAUDSLAY CROSS | Poplar BMX S | 185.5 | 185.5 | 56.5 | - | 58.0 | 71.0 | - |
8# | Joshua TEDLA | Merton Saints BMX Club S | 182.0 | 182.0 | - | - | - | 90.0 | 92.0 |
9# | Rudy MILDENHALL | Hackney BMX Club S | 169.0 | 169.0 | - | - | - | 84.0 | 85.0 |
10# | Max WINCHESTER | JUMPCLUB S&M S | 161.0 | 161.0 | 76.5 | 84.5 | - | - | - |
11# | Jago KUBAISI | Redbridge Spitfires S | 126.5 | 126.5 | - | - | 62.0 | 64.5 | - |
12# | Nathan MOORE | Ealing BMX Club S | 119.5 | 119.5 | 63.5 | 56.0 | - | - | - |
13# | Julian CASTRO SALAZAR | Peckham Challengers BMX Club S | 90.5 | 90.5 | - | 90.5 | - | - | - |
14# | William CROCKER | Merton Saints BMX Club S | 85.5 | 85.5 | - | - | 85.5 | - | - |
15# | Keanu SCHAFER - COHEN | Club Unknown | 80.0 | 80.0 | - | - | - | - | 80.0 |
16# | Luke SPARKS | Club Unknown | 74.0 | 74.0 | - | - | - | - | 74.0 |
17# | Sonny RAI-GREEN | Club Unknown | 57.0 | 57.0 | - | - | - | - | 57.0 |
* = not yet qualified, # = can't qualify. Must enter 4 of rounds 1-5 to qualify.
Best Of is Best 4 results from rounds 1-5
RANK | NAME | GROUP | TOTAL After 5 of 5 Rounds |
RESULT POINTS | |||||
---|---|---|---|---|---|---|---|---|---|
BEST OF | RACE | 1 R1 |
2 R2 |
3 R3 |
4 R4 |
5 R5 |
|||
1 | Zakaria YESEMA | Peckham Challengers BMX Club S | 379.5 | 379.5 | 97.0 | 99.5 | 99.0 | - | 84.0 |
2# | Saul TAYLOR | Brixton BMX Club S | 254.5 | 254.5 | - | - | 88.0 | 95.0 | 71.5 |
3# | Emeka JR | Brixton BMX Club S | 97.5 | 97.5 | - | - | - | - | 97.5 |
4# | Kimi SCHAFER COHEN | Club Unknown | 90.0 | 90.0 | - | - | - | - | 90.0 |
5# | Konrad KOGUT | Hayes Hawks BMX Club S | 85.5 | 85.5 | - | - | - | 85.5 | - |
6# | Ben SPARKS | Club Unknown | 78.0 | 78.0 | - | - | - | - | 78.0 |
7# | Dhillon RAI-GREEN | Club Unknown | 66.5 | 66.5 | - | - | - | - | 66.5 |
* = not yet qualified, # = can't qualify. Must enter 4 of rounds 1-5 to qualify.
Best Of is Best 4 results from rounds 1-5
RANK | NAME | GROUP | TOTAL After 5 of 5 Rounds |
RESULT POINTS | |||||
---|---|---|---|---|---|---|---|---|---|
BEST OF | RACE | 1 R1 |
2 R2 |
3 R3 |
4 R4 |
5 R5 |
|||
1 | Alex LITTLE | Redbridge Spitfires S | 339.5 | 339.5 | 72.5 | - | 91.5 | 91.5 | 84.0 |
2 | Jamie HALL | Poplar BMX S | 317.5 | 317.5 | 77.0 | - | 79.0 | 84.0 | 77.5 |
3 | Conor FORD | Runnymede Rockets S | 283.5 | 342.0 | 64.5 | 85.0 | 66.0 | 68.0 | 58.5 |
4# | Luke WYNNE | Brixton BMX Club S | 274.5 | 274.5 | 83.0 | - | 100.0 | - | 91.5 |
5# | Christopher MOORE | Brixton BMX Club S | 260.0 | 260.0 | - | - | 85.5 | 75.5 | 99.0 |
6# | Alexander KING | Club Cyclopark S | 190.0 | 190.0 | 91.0 | - | - | 99.0 | - |
7# | Stephan KOEHLER | Brixton BMX Club S | 99.5 | 99.5 | 99.5 | - | - | - | - |
8# | Daniel HODDER | Club Unknown | 95.0 | 95.0 | - | 95.0 | - | - | - |
9# | Ben OHARA | Club Unknown | 73.0 | 73.0 | - | - | 73.0 | - | - |
10# | Sean BIGNOLD Brixton BMX Club |
Club Unknown | 71.0 | 71.0 | - | - | - | - | 71.0 |
11# | Caleb WYNNE | Brixton BMX Club S | 64.0 | 64.0 | - | - | - | - | 64.0 |
* = not yet qualified, # = can't qualify. Must enter 4 of rounds 1-5 to qualify.
Best Of is Best 4 results from rounds 1-5
Cruiser Female 9-12 0 Riders.
Cruiser Female 13-16 0 Riders.
RANK | NAME | GROUP | TOTAL After 5 of 5 Rounds |
RESULT POINTS | |||||
---|---|---|---|---|---|---|---|---|---|
BEST OF | RACE | 1 R1 |
2 R2 |
3 R3 |
4 R4 |
5 R5 |
|||
1# | Amy WILLATS | Greenwich BMX S | 185.5 | 185.5 | 92.5 | 93.0 | - | - | - |
* = not yet qualified, # = can't qualify. Must enter 4 of rounds 1-5 to qualify.
Best Of is Best 4 results from rounds 1-5
Cruiser Male 9-12 0 Riders.
RANK | NAME | GROUP | TOTAL After 5 of 5 Rounds |
RESULT POINTS | |||||
---|---|---|---|---|---|---|---|---|---|
BEST OF | RACE | 1 R1 |
2 R2 |
3 R3 |
4 R4 |
5 R5 |
|||
1 | Kai HARMER | JUMPCLUB S&M S | 386.0 | 386.0 | - | 93.5 | 96.0 | 99.0 | 97.5 |
2# | Kieran WOOD | JUMPCLUB S&M S | 84.0 | 84.0 | - | 84.0 | - | - | - |
* = not yet qualified, # = can't qualify. Must enter 4 of rounds 1-5 to qualify.
Best Of is Best 4 results from rounds 1-5
RANK | NAME | GROUP | TOTAL After 5 of 5 Rounds |
RESULT POINTS | |||||
---|---|---|---|---|---|---|---|---|---|
BEST OF | RACE | 1 R1 |
2 R2 |
3 R3 |
4 R4 |
5 R5 |
|||
1 | Jack MOWAT Greenwich BMX |
T.N.T. S | 391.5 | 391.5 | - | 91.5 | 100.0 | 100.0 | 100.0 |
2 | John PECK | Brixton BMX Club S | 308.0 | 365.0 | 63.5 | 57.0 | 83.5 | 79.0 | 82.0 |
3 | Philipp WELTZIEN | Brixton BMX Club S | 298.0 | 298.0 | 75.5 | 75.0 | - | 70.0 | 77.5 |
4 | Steven NEWELL | Hayes Hawks BMX Club S | 271.0 | 317.0 | 57.5 | 46.0 | 70.5 | 73.5 | 69.5 |
5# | Paul SCHOFIELD | Club Unknown | 256.5 | 256.5 | 80.5 | 85.5 | 90.5 | - | - |
6# | Chris SHARPE | Hackney BMX Club S | 152.5 | 152.5 | 68.0 | - | - | 84.5 | - |
7# | Stuart CLAYDON | Club Unknown | 119.5 | 119.5 | - | - | 63.0 | 56.5 | - |
8# | Karl JOUANNI | Club Unknown | 118.5 | 118.5 | - | - | 56.5 | 62.0 | - |
9# | Miguel GABOLEIRO Peckham Challengers BMX Club |
Gate 8 Racing S | 100.0 | 100.0 | 100.0 | - | - | - | - |
10# | Joseph BREWER | Hayes Hawks BMX Club S | 99.5 | 99.5 | - | 99.5 | - | - | - |
=11# | Mario BERNO Brixton BMX Club |
Knightwood BMX Club S | 90.5 | 90.5 | 90.5 | - | - | - | - |
=11# | Frazer GLEW Team Signum |
Milton Keynes BMX Racing Club E | 90.5 | 90.5 | - | - | - | 90.5 | - |
13# | Luke COKER | Hayes Hawks BMX Club S | 89.0 | 89.0 | - | - | - | - | 89.0 |
14# | George HUNT Leicester Hornets BMX Club |
Gate 8 Racing S | 84.5 | 84.5 | 84.5 | - | - | - | - |
15# | Mark WARFIELD | Hayes Hawks BMX Club S | 80.5 | 80.5 | - | 80.5 | - | - | - |
16# | David RADCLIFFE | Brixton BMX Club S | 75.0 | 75.0 | - | - | 75.0 | - | - |
17# | Oliver WEBB | Hayes Hawks BMX Club S | 68.0 | 68.0 | - | 68.0 | - | - | - |
18# | Alan BAKER T.N.T. |
Greenwich BMX S | 63.5 | 63.5 | - | 63.5 | - | - | - |
19# | Jason FASSBENDER | JUMPCLUB S&M S | 40.0 | 40.0 | - | 40.0 | - | - | - |
20# | Mike HESCH | Hayes Hawks BMX Club S | 2.0 | 2.0 | 2.0 | - | - | - | - |
* = not yet qualified, # = can't qualify. Must enter 4 of rounds 1-5 to qualify.
Best Of is Best 4 results from rounds 1-5
RANK | NAME | GROUP | TOTAL After 5 of 5 Rounds |
RESULT POINTS | |||||
---|---|---|---|---|---|---|---|---|---|
BEST OF | RACE | 1 R1 |
2 R2 |
3 R3 |
4 R4 |
5 R5 |
|||
1# | Poppy BISHOP Club Cyclopark |
Club Unknown | 95.5 | 95.5 | - | - | 95.5 | - | - |
2# | Willow MASSIE-TAYLOR | Hackney BMX Club S | 91.0 | 91.0 | - | - | - | - | 91.0 |
* = not yet qualified, # = can't qualify. Must enter 4 of rounds 1-5 to qualify.
